| 
						
						
							
								
							
						
						
					 | 
					 | 
					@ -30,7 +30,7 @@ | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					# available at https://guides.rubyonrails.org/i18n.html. | 
					 | 
					 | 
					 | 
					# available at https://guides.rubyonrails.org/i18n.html. | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					
 | 
					 | 
					 | 
					 | 
					
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					en: | 
					 | 
					 | 
					 | 
					en: | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					  service_name: "Submit social housing lettings and sales data (CORE)" | 
					 | 
					 | 
					 | 
					  service_name: "Submit social housing lettings and sales data (CORE) " | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					  feedback_form: "https://forms.office.com/Pages/ResponsePage.aspx?id=EGg0v32c3kOociSi7zmVqC4YDsCJ3llAvEZelBFBLUBURFVUTzFDTUJPQlM4M0laTE5DTlNFSjJBQi4u" | 
					 | 
					 | 
					 | 
					  feedback_form: "https://forms.office.com/Pages/ResponsePage.aspx?id=EGg0v32c3kOociSi7zmVqC4YDsCJ3llAvEZelBFBLUBURFVUTzFDTUJPQlM4M0laTE5DTlNFSjJBQi4u" | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					  organisation: | 
					 | 
					 | 
					 | 
					  organisation: | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					    updated: "Organisation details updated" | 
					 | 
					 | 
					 | 
					    updated: "Organisation details updated" | 
				
			
			
		
	
	
		
		
			
				
					| 
						
							
								
							
						
						
						
					 | 
					 | 
					
  |