Browse Source

feat: respond to PR comments

pull/1225/head
natdeanlewissoftwire 2 years ago
parent
commit
99c87f1eb5
  1. 2
      app/models/la_purchase_price_range.rb
  2. 2
      app/models/la_sale_range.rb
  3. 4
      app/models/sales_log.rb
  4. 10
      app/models/validations/sales/soft_validations.rb
  5. 4
      app/services/imports/sale_ranges_service.rb
  6. 0
      config/sale_range_data/2022.csv
  7. 6
      db/migrate/20230124111328_create_la_sale_ranges.rb
  8. 20
      db/schema.rb
  9. 4
      db/seeds.rb
  10. 14
      lib/tasks/purchase_price_ranges.rake
  11. 14
      lib/tasks/sale_ranges.rake
  12. 0
      spec/fixtures/files/sale_ranges.csv
  13. 47
      spec/lib/tasks/purchase_price_range_import_spec.rb
  14. 47
      spec/lib/tasks/sale_range_import_spec.rb
  15. 2
      spec/models/validations/sales/soft_validations_spec.rb

2
app/models/la_purchase_price_range.rb

@ -1,2 +0,0 @@
class LaPurchasePriceRange < ApplicationRecord
end

2
app/models/la_sale_range.rb

@ -0,0 +1,2 @@
class LaSaleRange < ApplicationRecord
end

4
app/models/sales_log.rb

@ -204,10 +204,10 @@ class SalesLog < Log
end
def purchase_price_soft_min
LaPurchasePriceRange.find_by(start_year: collection_start_year, la:, bedrooms: beds).soft_min
LaSaleRange.find_by(start_year: collection_start_year, la:, bedrooms: beds).soft_min
end
def purchase_price_soft_max
LaPurchasePriceRange.find_by(start_year: collection_start_year, la:, bedrooms: beds).soft_max
LaSaleRange.find_by(start_year: collection_start_year, la:, bedrooms: beds).soft_max
end
end

10
app/models/validations/sales/soft_validations.rb

@ -46,20 +46,20 @@ module Validations::Sales::SoftValidations
def purchase_price_out_of_soft_range?
return unless value && beds && la
purchase_price_range.present? && !value.between?(purchase_price_range.soft_min, purchase_price_range.soft_max)
sale_range.present? && !value.between?(sale_range.soft_min, sale_range.soft_max)
end
def purchase_price_min_or_max_text
value < purchase_price_range.soft_min ? "minimum" : "maximum"
value < sale_range.soft_min ? "minimum" : "maximum"
end
def purchase_price_soft_min_or_soft_max
value < purchase_price_range.soft_min ? purchase_price_range.soft_min : purchase_price_range.soft_max
value < sale_range.soft_min ? sale_range.soft_min : sale_range.soft_max
end
private
def purchase_price_range
LaPurchasePriceRange.find_by(start_year: collection_start_year, la:, bedrooms: beds)
def sale_range
LaSaleRange.find_by(start_year: collection_start_year, la:, bedrooms: beds)
end
end

4
app/services/imports/purchase_price_ranges_service.rb → app/services/imports/sale_ranges_service.rb

@ -1,7 +1,7 @@
require "csv"
module Imports
class PurchasePriceRangesService
class SaleRangesService
attr_reader :start_year, :path, :count
def initialize(start_year:, path:)
@ -12,7 +12,7 @@ module Imports
def call
CSV.foreach(path, headers: true) do |row|
LaPurchasePriceRange.upsert(
LaSaleRange.upsert(
{ start_year:,
la: row["la"],
bedrooms: row["bedrooms"],

0
config/purchase_price_range_data/2022.csv → config/sale_range_data/2022.csv

1 la_name la bedrooms soft_min soft_max
2 Adur E07000223 1 105000 369000
3 Adur E07000223 2 177000 384000
4 Adur E07000223 3 246000 539000
5 Adur E07000223 4 310000 860000
6 Allerdale E07000026 1 49000 232000
7 Allerdale E07000026 2 54000 232000
8 Allerdale E07000026 3 69000 270000
9 Allerdale E07000026 4 105000 463000
10 Amber Valley E07000032 1 74000 230000
11 Amber Valley E07000032 2 74000 230000
12 Amber Valley E07000032 3 90000 289000
13 Amber Valley E07000032 4 168000 631000
14 Arun E07000224 1 82000 397000
15 Arun E07000224 2 138000 397000
16 Arun E07000224 3 193000 458000
17 Arun E07000224 4 273000 822000
18 Ashfield E07000170 1 58000 189000
19 Ashfield E07000170 2 64000 189000
20 Ashfield E07000170 3 75000 229000
21 Ashfield E07000170 4 140000 401000
22 Ashford E07000105 1 68000 345000
23 Ashford E07000105 2 83000 345000
24 Ashford E07000105 3 184000 460000
25 Ashford E07000105 4 271000 917000
26 Aylesbury Vale E07000004 1 108000 370000
27 Aylesbury Vale E07000004 2 112000 370000
28 Aylesbury Vale E07000004 3 228000 501000
29 Aylesbury Vale E07000004 4 341000 940000
30 Babergh E07000200 1 74000 340000
31 Babergh E07000200 2 109000 340000
32 Babergh E07000200 3 175000 459000
33 Babergh E07000200 4 273000 971000
34 Barking and Dagenham E09000002 1 72000 344000
35 Barking and Dagenham E09000002 2 83000 352000
36 Barking and Dagenham E09000002 3 201000 450000
37 Barking and Dagenham E09000002 4 301000 577000
38 Barnet E09000003 1 114000 523000
39 Barnet E09000003 2 213000 621000
40 Barnet E09000003 3 373000 947000
41 Barnet E09000003 4 591000 2239000
42 Barnsley E08000016 1 53000 176000
43 Barnsley E08000016 2 53000 176000
44 Barnsley E08000016 3 67000 220000
45 Barnsley E08000016 4 124000 432000
46 Barrow-in-Furness E07000027 1 50000 157000
47 Barrow-in-Furness E07000027 2 52000 157000
48 Barrow-in-Furness E07000027 3 74000 256000
49 Barrow-in-Furness E07000027 4 100000 408000
50 Basildon E07000066 1 75000 375000
51 Basildon E07000066 2 105000 375000
52 Basildon E07000066 3 217000 463000
53 Basildon E07000066 4 299000 898000
54 Basingstoke and Deane E07000084 1 77000 347000
55 Basingstoke and Deane E07000084 2 108000 347000
56 Basingstoke and Deane E07000084 3 212000 464000
57 Basingstoke and Deane E07000084 4 309000 924000
58 Bassetlaw E07000171 1 65000 231000
59 Bassetlaw E07000171 2 65000 231000
60 Bassetlaw E07000171 3 77000 271000
61 Bassetlaw E07000171 4 139000 467000
62 Bath and North East Somerset E06000022 1 91000 452000
63 Bath and North East Somerset E06000022 2 112000 452000
64 Bath and North East Somerset E06000022 3 182000 584000
65 Bath and North East Somerset E06000022 4 280000 1217000
66 Bedford E06000055 1 76000 286000
67 Bedford E06000055 2 88000 286000
68 Bedford E06000055 3 158000 372000
69 Bedford E06000055 4 290000 788000
70 Bexley E09000004 1 102000 404000
71 Bexley E09000004 2 151000 404000
72 Bexley E09000004 3 280000 517000
73 Bexley E09000004 4 363000 853000
74 Birmingham E08000025 1 57000 271000
75 Birmingham E08000025 2 76000 271000
76 Birmingham E08000025 3 96000 336000
77 Birmingham E08000025 4 142000 757000
78 Blaby E07000129 1 81000 264000
79 Blaby E07000129 2 81000 264000
80 Blaby E07000129 3 136000 306000
81 Blaby E07000129 4 202000 539000
82 Blackburn with Darwen E06000008 1 48000 172000
83 Blackburn with Darwen E06000008 2 52000 172000
84 Blackburn with Darwen E06000008 3 66000 229000
85 Blackburn with Darwen E06000008 4 110000 458000
86 Blackpool E06000009 1 29000 158000
87 Blackpool E06000009 2 58000 158000
88 Blackpool E06000009 3 72000 196000
89 Blackpool E06000009 4 84000 316000
90 Bolsover E07000033 1 56000 163000
91 Bolsover E07000033 2 59000 163000
92 Bolsover E07000033 3 60000 212000
93 Bolsover E07000033 4 126000 432000
94 Bolton E08000001 1 56000 193000
95 Bolton E08000001 2 59000 193000
96 Bolton E08000001 3 73000 258000
97 Bolton E08000001 4 125000 557000
98 Boston E07000136 1 39000 190000
99 Boston E07000136 2 39000 190000
100 Boston E07000136 3 73000 233000
101 Boston E07000136 4 152000 387000
102 Bournemouth E06000028 1 97000 318000
103 Bournemouth E06000028 2 135000 318000
104 Bournemouth E06000028 3 189000 450000
105 Bournemouth E06000028 4 272000 783000
106 Bournemouth, Christchurch and Poole E06000058 1 105000 385000
107 Bournemouth, Christchurch and Poole E06000058 2 153000 386000
108 Bournemouth, Christchurch and Poole E06000058 3 227000 526000
109 Bournemouth, Christchurch and Poole E06000058 4 286000 1117000
110 Bracknell Forest E06000036 1 79000 403000
111 Bracknell Forest E06000036 2 124000 403000
112 Bracknell Forest E06000036 3 269000 525000
113 Bracknell Forest E06000036 4 333000 950000
114 Bradford E08000032 1 47000 218000
115 Bradford E08000032 2 57000 218000
116 Bradford E08000032 3 71000 280000
117 Bradford E08000032 4 92000 606000
118 Braintree E07000067 1 101000 333000
119 Braintree E07000067 2 117000 333000
120 Braintree E07000067 3 215000 433000
121 Braintree E07000067 4 292000 922000
122 Breckland E07000143 1 80000 253000
123 Breckland E07000143 2 98000 253000
124 Breckland E07000143 3 135000 335000
125 Breckland E07000143 4 210000 645000
126 Brent E09000005 1 94000 548000
127 Brent E09000005 2 128000 705000
128 Brent E09000005 3 344000 1122000
129 Brent E09000005 4 499000 2304000
130 Brentwood E07000068 1 117000 430000
131 Brentwood E07000068 2 203000 532000
132 Brentwood E07000068 3 319000 744000
133 Brentwood E07000068 4 418000 1589000
134 Brighton and Hove E06000043 1 146000 444000
135 Brighton and Hove E06000043 2 220000 483000
136 Brighton and Hove E06000043 3 280000 668000
137 Brighton and Hove E06000043 4 366000 1264000
138 Bristol, City of E06000023 1 107000 313000
139 Bristol, City of E06000023 2 132000 420000
140 Bristol, City of E06000023 3 175000 520000
141 Bristol, City of E06000023 4 244000 1079000
142 Broadland E07000144 1 97000 270000
143 Broadland E07000144 2 102000 270000
144 Broadland E07000144 3 177000 353000
145 Broadland E07000144 4 239000 638000
146 Bromley E09000006 1 172000 492000
147 Bromley E09000006 2 238000 553000
148 Bromley E09000006 3 312000 728000
149 Bromley E09000006 4 442000 1411000
150 Bromsgrove E07000234 1 85000 354000
151 Bromsgrove E07000234 2 89000 354000
152 Bromsgrove E07000234 3 139000 417000
153 Bromsgrove E07000234 4 254000 829000
154 Broxbourne E07000095 1 152000 406000
155 Broxbourne E07000095 2 200000 406000
156 Broxbourne E07000095 3 294000 541000
157 Broxbourne E07000095 4 388000 1152000
158 Broxtowe E07000172 1 69000 217000
159 Broxtowe E07000172 2 79000 217000
160 Broxtowe E07000172 3 109000 292000
161 Broxtowe E07000172 4 169000 541000
162 Buckinghamshire E06000060 1 130000 588000
163 Buckinghamshire E06000060 2 139000 588000
164 Buckinghamshire E06000060 3 239000 714000
165 Buckinghamshire E06000060 4 389000 1703000
166 Burnley E07000117 1 42000 160000
167 Burnley E07000117 2 44000 160000
168 Burnley E07000117 3 60000 215000
169 Burnley E07000117 4 109000 366000
170 Bury E08000002 1 57000 236000
171 Bury E08000002 2 69000 236000
172 Bury E08000002 3 95000 295000
173 Bury E08000002 4 161000 580000
174 Calderdale E08000033 1 52000 207000
175 Calderdale E08000033 2 59000 207000
176 Calderdale E08000033 3 73000 291000
177 Calderdale E08000033 4 120000 561000
178 Cambridge E07000008 1 121000 534000
179 Cambridge E07000008 2 139000 538000
180 Cambridge E07000008 3 268000 685000
181 Cambridge E07000008 4 418000 1572000
182 Camden E09000007 1 243000 746000
183 Camden E09000007 2 382000 1311000
184 Camden E09000007 3 497000 2233000
185 Camden E09000007 4 915000 5132000
186 Cannock Chase E07000192 1 53000 190000
187 Cannock Chase E07000192 2 79000 190000
188 Cannock Chase E07000192 3 105000 252000
189 Cannock Chase E07000192 4 168000 402000
190 Canterbury E07000106 1 70000 362000
191 Canterbury E07000106 2 126000 362000
192 Canterbury E07000106 3 189000 477000
193 Canterbury E07000106 4 288000 870000
194 Carlisle E07000028 1 48000 180000
195 Carlisle E07000028 2 63000 180000
196 Carlisle E07000028 3 75000 248000
197 Carlisle E07000028 4 128000 418000
198 Castle Point E07000069 1 132000 368000
199 Castle Point E07000069 2 177000 368000
200 Castle Point E07000069 3 223000 432000
201 Castle Point E07000069 4 299000 779000
202 Central Bedfordshire E06000056 1 88000 329000
203 Central Bedfordshire E06000056 2 100000 329000
204 Central Bedfordshire E06000056 3 193000 433000
205 Central Bedfordshire E06000056 4 312000 784000
206 Charnwood E07000130 1 72000 250000
207 Charnwood E07000130 2 72000 250000
208 Charnwood E07000130 3 116000 309000
209 Charnwood E07000130 4 206000 597000
210 Chelmsford E07000070 1 75000 405000
211 Chelmsford E07000070 2 106000 405000
212 Chelmsford E07000070 3 261000 548000
213 Chelmsford E07000070 4 359000 979000
214 Cheltenham E07000078 1 85000 375000
215 Cheltenham E07000078 2 126000 375000
216 Cheltenham E07000078 3 168000 493000
217 Cheltenham E07000078 4 251000 979000
218 Cherwell E07000177 1 90000 345000
219 Cherwell E07000177 2 90000 345000
220 Cherwell E07000177 3 182000 445000
221 Cherwell E07000177 4 285000 819000
222 Cheshire East E06000049 1 64000 329000
223 Cheshire East E06000049 2 71000 329000
224 Cheshire East E06000049 3 98000 420000
225 Cheshire East E06000049 4 207000 885000
226 Cheshire West and Chester E06000050 1 59000 275000
227 Cheshire West and Chester E06000050 2 67000 275000
228 Cheshire West and Chester E06000050 3 89000 341000
229 Cheshire West and Chester E06000050 4 176000 716000
230 Chesterfield E07000034 1 54000 188000
231 Chesterfield E07000034 2 70000 188000
232 Chesterfield E07000034 3 81000 264000
233 Chesterfield E07000034 4 142000 480000
234 Chichester E07000225 1 79000 475000
235 Chichester E07000225 2 89000 475000
236 Chichester E07000225 3 221000 626000
237 Chichester E07000225 4 333000 1721000
238 Chiltern E07000005 1 170000 646000
239 Chiltern E07000005 2 227000 646000
240 Chiltern E07000005 3 333000 821000
241 Chiltern E07000005 4 461000 1850000
242 Chorley E07000118 1 54000 231000
243 Chorley E07000118 2 71000 231000
244 Chorley E07000118 3 87000 301000
245 Chorley E07000118 4 166000 550000
246 Christchurch E07000048 1 115000 425000
247 Christchurch E07000048 2 149000 425000
248 Christchurch E07000048 3 225000 510000
249 Christchurch E07000048 4 321000 814000
250 City of London E09000001 1 418000 917000
251 City of London E09000001 2 600000 2303000
252 City of London E09000001 3 1576000 4833000
253 City of London E09000001 4 1707000 2116000
254 Colchester E07000071 1 88000 307000
255 Colchester E07000071 2 130000 307000
256 Colchester E07000071 3 202000 400000
257 Colchester E07000071 4 289000 773000
258 Copeland E07000029 1 48000 182000
259 Copeland E07000029 2 53000 182000
260 Copeland E07000029 3 63000 238000
261 Copeland E07000029 4 102000 395000
262 Corby E07000150 1 63000 215000
263 Corby E07000150 2 70000 215000
264 Corby E07000150 3 108000 255000
265 Corby E07000150 4 166000 433000
266 Cornwall E06000052 1 74000 314000
267 Cornwall E06000052 2 75000 314000
268 Cornwall E06000052 3 116000 399000
269 Cornwall E06000052 4 186000 692000
270 Cotswold E07000079 1 54000 480000
271 Cotswold E07000079 2 83000 480000
272 Cotswold E07000079 3 130000 608000
273 Cotswold E07000079 4 305000 1271000
274 County Durham E06000047 1 42000 178000
275 County Durham E06000047 2 42000 178000
276 County Durham E06000047 3 55000 227000
277 County Durham E06000047 4 116000 470000
278 Coventry E08000026 1 61000 202000
279 Coventry E08000026 2 80000 202000
280 Coventry E08000026 3 116000 292000
281 Coventry E08000026 4 168000 598000
282 Craven E07000163 1 75000 305000
283 Craven E07000163 2 80000 305000
284 Craven E07000163 3 122000 377000
285 Craven E07000163 4 169000 701000
286 Crawley E07000226 1 122000 330000
287 Crawley E07000226 2 178000 330000
288 Crawley E07000226 3 249000 423000
289 Crawley E07000226 4 309000 627000
290 Croydon E09000008 1 100000 395000
291 Croydon E09000008 2 153000 490000
292 Croydon E09000008 3 299000 612000
293 Croydon E09000008 4 403000 1068000
294 Dacorum E07000096 1 141000 495000
295 Dacorum E07000096 2 184000 495000
296 Dacorum E07000096 3 282000 667000
297 Dacorum E07000096 4 378000 1492000
298 Darlington E06000005 1 43000 183000
299 Darlington E06000005 2 51000 183000
300 Darlington E06000005 3 68000 238000
301 Darlington E06000005 4 139000 469000
302 Dartford E07000107 1 91000 349000
303 Dartford E07000107 2 91000 351000
304 Dartford E07000107 3 243000 473000
305 Dartford E07000107 4 338000 760000
306 Daventry E07000151 1 42000 313000
307 Daventry E07000151 2 67000 313000
308 Daventry E07000151 3 120000 366000
309 Daventry E07000151 4 237000 745000
310 Derby E06000015 1 48000 194000
311 Derby E06000015 2 66000 194000
312 Derby E06000015 3 82000 260000
313 Derby E06000015 4 169000 486000
314 Derbyshire Dales E07000035 1 64000 352000
315 Derbyshire Dales E07000035 2 66000 352000
316 Derbyshire Dales E07000035 3 125000 423000
317 Derbyshire Dales E07000035 4 217000 740000
318 Doncaster E08000017 1 58000 185000
319 Doncaster E08000017 2 58000 185000
320 Doncaster E08000017 3 68000 218000
321 Doncaster E08000017 4 122000 445000
322 Dorset E06000059 1 74000 349000
323 Dorset E06000059 2 109000 349000
324 Dorset E06000059 3 156000 484000
325 Dorset E06000059 4 259000 893000
326 Dover E07000108 1 83000 316000
327 Dover E07000108 2 94000 316000
328 Dover E07000108 3 150000 414000
329 Dover E07000108 4 206000 767000
330 Dudley E08000027 1 53000 216000
331 Dudley E08000027 2 74000 216000
332 Dudley E08000027 3 99000 278000
333 Dudley E08000027 4 152000 471000
334 Ealing E09000009 1 111000 520000
335 Ealing E09000009 2 168000 680000
336 Ealing E09000009 3 297000 968000
337 Ealing E09000009 4 463000 1976000
338 East Cambridgeshire E07000009 1 100000 310000
339 East Cambridgeshire E07000009 2 101000 310000
340 East Cambridgeshire E07000009 3 181000 405000
341 East Cambridgeshire E07000009 4 263000 737000
342 East Devon E07000040 1 67000 340000
343 East Devon E07000040 2 84000 340000
344 East Devon E07000040 3 123000 454000
345 East Devon E07000040 4 240000 839000
346 East Dorset E07000049 1 131000 423000
347 East Dorset E07000049 2 158000 423000
348 East Dorset E07000049 3 229000 516000
349 East Dorset E07000049 4 316000 841000
350 East Hampshire E07000085 1 89000 456000
351 East Hampshire E07000085 2 120000 456000
352 East Hampshire E07000085 3 224000 594000
353 East Hampshire E07000085 4 339000 1201000
354 East Hertfordshire E07000242 1 100000 467000
355 East Hertfordshire E07000242 2 136000 467000
356 East Hertfordshire E07000242 3 277000 654000
357 East Hertfordshire E07000242 4 410000 1265000
358 East Lindsey E07000137 1 52000 236000
359 East Lindsey E07000137 2 58000 236000
360 East Lindsey E07000137 3 81000 276000
361 East Lindsey E07000137 4 136000 536000
362 East Northamptonshire E07000152 1 69000 262000
363 East Northamptonshire E07000152 2 71000 262000
364 East Northamptonshire E07000152 3 133000 328000
365 East Northamptonshire E07000152 4 215000 692000
366 East Riding of Yorkshire E06000011 1 59000 241000
367 East Riding of Yorkshire E06000011 2 74000 241000
368 East Riding of Yorkshire E06000011 3 98000 292000
369 East Riding of Yorkshire E06000011 4 150000 562000
370 East Staffordshire E07000193 1 59000 241000
371 East Staffordshire E07000193 2 73000 241000
372 East Staffordshire E07000193 3 92000 289000
373 East Staffordshire E07000193 4 175000 568000
374 East Suffolk E07000244 1 75000 330000
375 East Suffolk E07000244 2 99000 330000
376 East Suffolk E07000244 3 125000 415000
377 East Suffolk E07000244 4 209000 869000
378 Eastbourne E07000061 1 95000 291000
379 Eastbourne E07000061 2 135000 300000
380 Eastbourne E07000061 3 188000 404000
381 Eastbourne E07000061 4 254000 704000
382 Eastleigh E07000086 1 88000 319000
383 Eastleigh E07000086 2 89000 319000
384 Eastleigh E07000086 3 133000 409000
385 Eastleigh E07000086 4 289000 739000
386 Eden E07000030 1 55000 265000
387 Eden E07000030 2 70000 265000
388 Eden E07000030 3 96000 331000
389 Eden E07000030 4 159000 588000
390 Elmbridge E07000207 1 115000 666000
391 Elmbridge E07000207 2 205000 666000
392 Elmbridge E07000207 3 366000 944000
393 Elmbridge E07000207 4 552000 2294000
394 Enfield E09000010 1 119000 470000
395 Enfield E09000010 2 157000 533000
396 Enfield E09000010 3 302000 770000
397 Enfield E09000010 4 438000 1549000
398 Epping Forest E07000072 1 108000 565000
399 Epping Forest E07000072 2 200000 565000
400 Epping Forest E07000072 3 311000 740000
401 Epping Forest E07000072 4 436000 1665000
402 Epsom and Ewell E07000208 1 179000 544000
403 Epsom and Ewell E07000208 2 245000 544000
404 Epsom and Ewell E07000208 3 345000 749000
405 Epsom and Ewell E07000208 4 491000 1273000
406 Erewash E07000036 1 62000 201000
407 Erewash E07000036 2 73000 201000
408 Erewash E07000036 3 98000 271000
409 Erewash E07000036 4 151000 525000
410 Exeter E07000041 1 79000 296000
411 Exeter E07000041 2 97000 296000
412 Exeter E07000041 3 163000 373000
413 Exeter E07000041 4 242000 757000
414 Fareham E07000087 1 99000 337000
415 Fareham E07000087 2 145000 337000
416 Fareham E07000087 3 208000 425000
417 Fareham E07000087 4 286000 761000
418 Fenland E07000010 1 70000 214000
419 Fenland E07000010 2 96000 214000
420 Fenland E07000010 3 124000 285000
421 Fenland E07000010 4 184000 501000
422 Folkestone and Hythe E07000112 1 82000 332000
423 Folkestone and Hythe E07000112 2 92000 332000
424 Folkestone and Hythe E07000112 3 166000 454000
425 Folkestone and Hythe E07000112 4 226000 771000
426 Forest Heath E07000201 1 61000 247000
427 Forest Heath E07000201 2 110000 247000
428 Forest Heath E07000201 3 125000 323000
429 Forest Heath E07000201 4 198000 548000
430 Forest of Dean E07000080 1 74000 325000
431 Forest of Dean E07000080 2 91000 325000
432 Forest of Dean E07000080 3 127000 393000
433 Forest of Dean E07000080 4 197000 693000
434 Fylde E07000119 1 56000 344000
435 Fylde E07000119 2 79000 293000
436 Fylde E07000119 3 81000 293000
437 Fylde E07000119 4 169000 555000
438 Gateshead E08000037 1 45000 172000
439 Gateshead E08000037 2 52000 172000
440 Gateshead E08000037 3 70000 255000
441 Gateshead E08000037 4 116000 469000
442 Gedling E07000173 1 57000 222000
443 Gedling E07000173 2 75000 222000
444 Gedling E07000173 3 109000 285000
445 Gedling E07000173 4 169000 517000
446 Gloucester E07000081 1 52000 228000
447 Gloucester E07000081 2 85000 228000
448 Gloucester E07000081 3 125000 301000
449 Gloucester E07000081 4 205000 465000
450 Gosport E07000088 1 78000 298000
451 Gosport E07000088 2 109000 299000
452 Gosport E07000088 3 160000 349000
453 Gosport E07000088 4 218000 643000
454 Gravesham E07000109 1 69000 357000
455 Gravesham E07000109 2 99000 357000
456 Gravesham E07000109 3 207000 442000
457 Gravesham E07000109 4 279000 916000
458 Great Yarmouth E07000145 1 70000 220000
459 Great Yarmouth E07000145 2 79000 220000
460 Great Yarmouth E07000145 3 95000 275000
461 Great Yarmouth E07000145 4 146000 481000
462 Greenwich E09000011 1 100000 540000
463 Greenwich E09000011 2 142000 631000
464 Greenwich E09000011 3 249000 792000
465 Greenwich E09000011 4 373000 1668000
466 Guildford E07000209 1 99000 546000
467 Guildford E07000209 2 183000 581000
468 Guildford E07000209 3 303000 791000
469 Guildford E07000209 4 420000 1789000
470 Hackney E09000012 1 165000 612000
471 Hackney E09000012 2 209000 848000
472 Hackney E09000012 3 374000 1280000
473 Hackney E09000012 4 662000 1933000
474 Halton E06000006 1 53000 190000
475 Halton E06000006 2 61000 190000
476 Halton E06000006 3 73000 237000
477 Halton E06000006 4 121000 441000
478 Hambleton E07000164 1 73000 267000
479 Hambleton E07000164 2 88000 267000
480 Hambleton E07000164 3 122000 351000
481 Hambleton E07000164 4 193000 680000
482 Hammersmith and Fulham E09000013 1 178000 697000
483 Hammersmith and Fulham E09000013 2 295000 1054000
484 Hammersmith and Fulham E09000013 3 328000 1657000
485 Hammersmith and Fulham E09000013 4 918000 3040000
486 Harborough E07000131 1 54000 319000
487 Harborough E07000131 2 54000 319000
488 Harborough E07000131 3 119000 384000
489 Harborough E07000131 4 250000 766000
490 Haringey E09000014 1 158000 520000
491 Haringey E09000014 2 240000 753000
492 Haringey E09000014 3 364000 1141000
493 Haringey E09000014 4 549000 2471000
494 Harlow E07000073 1 103000 328000
495 Harlow E07000073 2 130000 337000
496 Harlow E07000073 3 216000 436000
497 Harlow E07000073 4 299000 707000
498 Harrogate E07000165 1 76000 341000
499 Harrogate E07000165 2 89000 341000
500 Harrogate E07000165 3 145000 444000
501 Harrogate E07000165 4 244000 939000
502 Harrow E09000015 1 109000 480000
503 Harrow E09000015 2 257000 549000
504 Harrow E09000015 3 373000 746000
505 Harrow E09000015 4 496000 1414000
506 Hart E07000089 1 85000 446000
507 Hart E07000089 2 116000 446000
508 Hart E07000089 3 267000 567000
509 Hart E07000089 4 406000 1193000
510 Hartlepool E06000001 1 41000 186000
511 Hartlepool E06000001 2 41000 186000
512 Hartlepool E06000001 3 59000 197000
513 Hartlepool E06000001 4 101000 465000
514 Hastings E07000062 1 83000 280000
515 Hastings E07000062 2 125000 304000
516 Hastings E07000062 3 168000 352000
517 Hastings E07000062 4 223000 621000
518 Havant E07000090 1 80000 334000
519 Havant E07000090 2 114000 334000
520 Havant E07000090 3 178000 405000
521 Havant E07000090 4 248000 698000
522 Havering E09000016 1 111000 418000
523 Havering E09000016 2 155000 437000
524 Havering E09000016 3 300000 588000
525 Havering E09000016 4 370000 1048000
526 Herefordshire, County of E06000019 1 73000 307000
527 Herefordshire, County of E06000019 2 73000 307000
528 Herefordshire, County of E06000019 3 121000 373000
529 Herefordshire, County of E06000019 4 204000 672000
530 Hertsmere E07000098 1 157000 540000
531 Hertsmere E07000098 2 240000 540000
532 Hertsmere E07000098 3 354000 757000
533 Hertsmere E07000098 4 468000 1817000
534 High Peak E07000037 1 74000 247000
535 High Peak E07000037 2 94000 247000
536 High Peak E07000037 3 113000 352000
537 High Peak E07000037 4 181000 619000
538 Hillingdon E09000017 1 111000 441000
539 Hillingdon E09000017 2 196000 525000
540 Hillingdon E09000017 3 354000 693000
541 Hillingdon E09000017 4 441000 1280000
542 Hinckley and Bosworth E07000132 1 64000 246000
543 Hinckley and Bosworth E07000132 2 74000 246000
544 Hinckley and Bosworth E07000132 3 109000 315000
545 Hinckley and Bosworth E07000132 4 197000 629000
546 Horsham E07000227 1 73000 433000
547 Horsham E07000227 2 98000 433000
548 Horsham E07000227 3 238000 599000
549 Horsham E07000227 4 391000 1193000
550 Hounslow E09000018 1 96000 507000
551 Hounslow E09000018 2 133000 635000
552 Hounslow E09000018 3 297000 896000
553 Hounslow E09000018 4 419000 2465000
554 Huntingdonshire E07000011 1 70000 308000
555 Huntingdonshire E07000011 2 84000 308000
556 Huntingdonshire E07000011 3 159000 380000
557 Huntingdonshire E07000011 4 251000 668000
558 Hyndburn E07000120 1 48000 166000
559 Hyndburn E07000120 2 48000 166000
560 Hyndburn E07000120 3 62000 216000
561 Hyndburn E07000120 4 116000 391000
562 Ipswich E07000202 1 82000 247000
563 Ipswich E07000202 2 102000 247000
564 Ipswich E07000202 3 144000 319000
565 Ipswich E07000202 4 204000 682000
566 Isle of Wight E06000046 1 78000 283000
567 Isle of Wight E06000046 2 100000 283000
568 Isle of Wight E06000046 3 146000 368000
569 Isle of Wight E06000046 4 197000 701000
570 Islington E09000019 1 171000 672000
571 Islington E09000019 2 291000 1068000
572 Islington E09000019 3 430000 1690000
573 Islington E09000019 4 676000 2918000
574 Kensington and Chelsea E09000020 1 223000 1101000
575 Kensington and Chelsea E09000020 2 538000 2079000
576 Kensington and Chelsea E09000020 3 677000 4300000
577 Kensington and Chelsea E09000020 4 1182000 10727000
578 Kettering E07000153 1 67000 223000
579 Kettering E07000153 2 67000 223000
580 Kettering E07000153 3 119000 292000
581 Kettering E07000153 4 200000 564000
582 King's Lynn and West Norfolk E07000146 1 60000 276000
583 King's Lynn and West Norfolk E07000146 2 96000 276000
584 King's Lynn and West Norfolk E07000146 3 128000 327000
585 King's Lynn and West Norfolk E07000146 4 193000 622000
586 Kingston upon Hull, City of E06000010 1 46000 142000
587 Kingston upon Hull, City of E06000010 2 50000 142000
588 Kingston upon Hull, City of E06000010 3 62000 194000
589 Kingston upon Hull, City of E06000010 4 81000 301000
590 Kingston upon Thames E09000021 1 126000 534000
591 Kingston upon Thames E09000021 2 281000 635000
592 Kingston upon Thames E09000021 3 360000 853000
