You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
328 KiB
328 KiB
1 | ranges_rent_id | lettype | la | beds | soft_min | soft_max | hard_min | hard_max |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | E07000223 | 1 | 57.21 | 123.09 | 25.84 | 176.15 |
3 | 327 | 1 | E07000223 | 2 | 71.06 | 146.43 | 25.84 | 186.77 |
4 | 653 | 1 | E07000223 | 3 | 81.2 | 161.3 | 25.84 | 203.75 |
5 | 979 | 1 | E07000223 | 4 | 89.52 | 178.28 | 25.84 | 221.77 |
6 | 2609 | 2 | E07000223 | 0 | 62.17 | 268.13 | 18.64 | 344.4 |
7 | 1305 | 3 | E07000223 | 1 | 51.68 | 115.66 | 25.84 | 159.17 |
8 | 1631 | 3 | E07000223 | 2 | 62.75 | 129.46 | 25.84 | 145.37 |
9 | 1957 | 3 | E07000223 | 3 | 68.28 | 149.62 | 25.84 | 185.7 |
10 | 2283 | 3 | E07000223 | 4 | 72.9 | 184.64 | 25.84 | 194.19 |
11 | 2935 | 4 | E07000223 | 0 | 48.71 | 195.45 | 18.64 | 204.96 |
12 | 3983 | 5 | E07000223 | 1 | 57.21 | 130.52 | 25.84 | 143.25 |
13 | 4598 | 5 | E07000223 | 2 | 71.06 | 181.46 | 25.84 | 198.45 |
14 | 5250 | 5 | E07000223 | 3 | 81.2 | 226.01 | 25.84 | 246.18 |
15 | 5935 | 5 | E07000223 | 4 | 89.52 | 426.59 | 25.84 | 465.84 |
16 | 3261 | 6 | E07000223 | 0 | 62.17 | 492.18 | 18.64 | 536.27 |
17 | 4050 | 7 | E07000223 | 1 | 51.68 | 130.52 | 25.84 | 143.25 |
18 | 4745 | 7 | E07000223 | 2 | 62.75 | 181.46 | 25.84 | 198.45 |
19 | 5350 | 7 | E07000223 | 3 | 68.28 | 226.01 | 25.84 | 246.18 |
20 | 6039 | 7 | E07000223 | 4 | 72.9 | 426.59 | 25.84 | 465.84 |
21 | 3587 | 8 | E07000223 | 0 | 48.71 | 492.18 | 18.64 | 536.27 |
22 | 6521 | 9 | E07000223 | 1 | 57.21 | 163.15 | 25.84 | 179.06 |
23 | 6847 | 9 | E07000223 | 2 | 71.06 | 226.84 | 25.84 | 248.03 |
24 | 7173 | 9 | E07000223 | 3 | 81.2 | 282.54 | 25.84 | 307.73 |
25 | 7499 | 9 | E07000223 | 4 | 89.52 | 533.22 | 25.84 | 582.31 |
26 | 7825 | 10 | E07000223 | 0 | 62.17 | 493.08 | 18.64 | 537.76 |
27 | 3 | 1 | E07000032 | 1 | 51.68 | 99.75 | 25.84 | 122.03 |
28 | 329 | 1 | E07000032 | 2 | 61.83 | 114.6 | 25.84 | 129.46 |
29 | 655 | 1 | E07000032 | 3 | 68.28 | 126.28 | 25.84 | 137.95 |
30 | 981 | 1 | E07000032 | 4 | 75.67 | 158.1 | 25.84 | 166.61 |
31 | 2611 | 2 | E07000032 | 0 | 51.82 | 240.72 | 18.64 | 361.1 |
32 | 1307 | 3 | E07000032 | 1 | 46.13 | 90.21 | 25.84 | 107.19 |
33 | 1633 | 3 | E07000032 | 2 | 52.6 | 96.56 | 25.84 | 108.24 |
34 | 1959 | 3 | E07000032 | 3 | 58.13 | 104 | 25.84 | 118.85 |
35 | 2285 | 3 | E07000032 | 4 | 63.67 | 122.03 | 25.84 | 122.03 |
36 | 2937 | 4 | E07000032 | 0 | 49.74 | 114.39 | 18.64 | 123.94 |
37 | 4311 | 5 | E07000032 | 1 | 51.68 | 96.56 | 25.84 | 105.06 |
38 | 5007 | 5 | E07000032 | 2 | 61.83 | 113.53 | 25.84 | 123.09 |
39 | 5650 | 5 | E07000032 | 3 | 68.28 | 134.77 | 25.84 | 147.5 |
40 | 6225 | 5 | E07000032 | 4 | 75.67 | 186.77 | 25.84 | 203.75 |
41 | 3263 | 6 | E07000032 | 0 | 51.82 | 209.73 | 18.64 | 228.81 |
42 | 4411 | 7 | E07000032 | 1 | 46.13 | 96.56 | 25.84 | 105.06 |
43 | 5147 | 7 | E07000032 | 2 | 52.6 | 113.53 | 25.84 | 123.09 |
44 | 5808 | 7 | E07000032 | 3 | 58.13 | 134.77 | 25.84 | 147.5 |
45 | 6469 | 7 | E07000032 | 4 | 63.67 | 186.77 | 25.84 | 203.75 |
46 | 3589 | 8 | E07000032 | 0 | 49.74 | 209.73 | 18.64 | 228.81 |
47 | 6523 | 9 | E07000032 | 1 | 51.68 | 120.73 | 25.84 | 131.32 |
48 | 6849 | 9 | E07000032 | 2 | 61.83 | 141.94 | 25.84 | 153.86 |
49 | 7175 | 9 | E07000032 | 3 | 68.28 | 168.46 | 25.84 | 184.37 |
50 | 7501 | 9 | E07000032 | 4 | 75.67 | 233.46 | 25.84 | 254.69 |
51 | 7827 | 10 | E07000032 | 0 | 51.82 | 269.62 | 18.64 | 294.95 |
52 | 4 | 1 | E07000224 | 1 | 57.21 | 123.09 | 25.84 | 176.15 |
53 | 330 | 1 | E07000224 | 2 | 71.06 | 146.43 | 25.84 | 186.77 |
54 | 656 | 1 | E07000224 | 3 | 81.2 | 161.3 | 25.84 | 203.75 |
55 | 982 | 1 | E07000224 | 4 | 89.52 | 178.28 | 25.84 | 221.77 |
56 | 2612 | 2 | E07000224 | 0 | 62.17 | 268.13 | 18.64 | 344.4 |
57 | 1308 | 3 | E07000224 | 1 | 51.68 | 115.66 | 25.84 | 159.17 |
58 | 1634 | 3 | E07000224 | 2 | 62.75 | 129.46 | 25.84 | 145.37 |
59 | 1960 | 3 | E07000224 | 3 | 68.28 | 149.62 | 25.84 | 185.7 |
60 | 2286 | 3 | E07000224 | 4 | 72.9 | 184.64 | 25.84 | 194.19 |
61 | 2938 | 4 | E07000224 | 0 | 48.71 | 195.45 | 18.64 | 204.96 |
62 | 3984 | 5 | E07000224 | 1 | 57.21 | 125.22 | 25.84 | 136.89 |
63 | 4599 | 5 | E07000224 | 2 | 71.06 | 170.85 | 25.84 | 185.7 |
64 | 5251 | 5 | E07000224 | 3 | 81.2 | 209.06 | 25.84 | 228.14 |
65 | 5936 | 5 | E07000224 | 4 | 89.52 | 337.44 | 25.84 | 368.22 |
66 | 3264 | 6 | E07000224 | 0 | 62.17 | 378.95 | 18.64 | 413.53 |
67 | 4051 | 7 | E07000224 | 1 | 51.68 | 125.22 | 25.84 | 136.89 |
68 | 4746 | 7 | E07000224 | 2 | 62.75 | 170.85 | 25.84 | 185.7 |
69 | 5351 | 7 | E07000224 | 3 | 68.28 | 209.06 | 25.84 | 228.14 |
70 | 6040 | 7 | E07000224 | 4 | 72.9 | 337.44 | 25.84 | 368.22 |
71 | 3590 | 8 | E07000224 | 0 | 48.71 | 378.95 | 18.64 | 413.53 |
72 | 6524 | 9 | E07000224 | 1 | 57.21 | 156.51 | 25.84 | 171.11 |
73 | 6850 | 9 | E07000224 | 2 | 71.06 | 213.57 | 25.84 | 232.15 |
74 | 7176 | 9 | E07000224 | 3 | 81.2 | 261.31 | 25.84 | 285.19 |
75 | 7502 | 9 | E07000224 | 4 | 89.52 | 421.8 | 25.84 | 460.26 |
76 | 7828 | 10 | E07000224 | 0 | 62.17 | 269.62 | 18.64 | 294.95 |
77 | 5 | 1 | E07000170 | 1 | 51.68 | 99.75 | 25.84 | 122.03 |
78 | 331 | 1 | E07000170 | 2 | 61.83 | 114.6 | 25.84 | 129.46 |
79 | 657 | 1 | E07000170 | 3 | 68.28 | 126.28 | 25.84 | 137.95 |
80 | 983 | 1 | E07000170 | 4 | 75.67 | 158.1 | 25.84 | 166.61 |
81 | 2613 | 2 | E07000170 | 0 | 51.82 | 240.72 | 18.64 | 361.1 |
82 | 1309 | 3 | E07000170 | 1 | 46.13 | 90.21 | 25.84 | 107.19 |
83 | 1635 | 3 | E07000170 | 2 | 52.6 | 96.56 | 25.84 | 108.24 |
84 | 1961 | 3 | E07000170 | 3 | 58.13 | 104 | 25.84 | 118.85 |
85 | 2287 | 3 | E07000170 | 4 | 63.67 | 122.03 | 25.84 | 122.03 |
86 | 2939 | 4 | E07000170 | 0 | 49.74 | 114.39 | 18.64 | 123.94 |
87 | 4312 | 5 | E07000170 | 1 | 51.68 | 87.01 | 25.84 | 94.47 |
88 | 5008 | 5 | E07000170 | 2 | 61.83 | 109.29 | 25.84 | 118.85 |
89 | 5651 | 5 | E07000170 | 3 | 68.28 | 125.22 | 25.84 | 136.89 |
90 | 6226 | 5 | E07000170 | 4 | 75.67 | 178.28 | 25.84 | 193.13 |
91 | 3265 | 6 | E07000170 | 0 | 51.82 | 200.21 | 18.64 | 216.88 |
92 | 4412 | 7 | E07000170 | 1 | 46.13 | 87.01 | 25.84 | 94.47 |
93 | 5148 | 7 | E07000170 | 2 | 52.6 | 109.29 | 25.84 | 118.85 |
94 | 5809 | 7 | E07000170 | 3 | 58.13 | 125.22 | 25.84 | 136.89 |
95 | 6470 | 7 | E07000170 | 4 | 63.67 | 178.28 | 25.84 | 193.13 |
96 | 3591 | 8 | E07000170 | 0 | 49.74 | 200.21 | 18.64 | 216.88 |
97 | 6525 | 9 | E07000170 | 1 | 51.68 | 108.78 | 25.84 | 118.06 |
98 | 6851 | 9 | E07000170 | 2 | 61.83 | 136.63 | 25.84 | 148.56 |
99 | 7177 | 9 | E07000170 | 3 | 68.28 | 156.51 | 25.84 | 171.11 |
100 | 7503 | 9 | E07000170 | 4 | 75.67 | 222.85 | 25.84 | 241.41 |
101 | 7829 | 10 | E07000170 | 0 | 51.82 | 348.6 | 18.64 | 379.86 |
102 | 6 | 1 | E07000105 | 1 | 57.21 | 123.09 | 25.84 | 176.15 |
103 | 332 | 1 | E07000105 | 2 | 71.06 | 146.43 | 25.84 | 186.77 |
104 | 658 | 1 | E07000105 | 3 | 81.2 | 161.3 | 25.84 | 203.75 |
105 | 984 | 1 | E07000105 | 4 | 89.52 | 178.28 | 25.84 | 221.77 |
106 | 2614 | 2 | E07000105 | 0 | 62.17 | 268.13 | 18.64 | 344.4 |
107 | 1310 | 3 | E07000105 | 1 | 51.68 | 115.66 | 25.84 | 159.17 |
108 | 1636 | 3 | E07000105 | 2 | 62.75 | 129.46 | 25.84 | 145.37 |
109 | 1962 | 3 | E07000105 | 3 | 68.28 | 149.62 | 25.84 | 185.7 |
110 | 2288 | 3 | E07000105 | 4 | 72.9 | 184.64 | 25.84 | 194.19 |
111 | 2940 | 4 | E07000105 | 0 | 48.71 | 195.45 | 18.64 | 204.96 |
112 | 3985 | 5 | E07000105 | 1 | 57.21 | 125.22 | 25.84 | 136.89 |
113 | 4600 | 5 | E07000105 | 2 | 71.06 | 153.86 | 25.84 | 167.67 |
114 | 5252 | 5 | E07000105 | 3 | 81.2 | 186.77 | 25.84 | 203.75 |
115 | 5937 | 5 | E07000105 | 4 | 89.52 | 275.9 | 25.84 | 301.37 |
116 | 3266 | 6 | E07000105 | 0 | 62.17 | 309.83 | 18.64 | 338.45 |
117 | 4052 | 7 | E07000105 | 1 | 51.68 | 125.22 | 25.84 | 136.89 |
118 | 4747 | 7 | E07000105 | 2 | 62.75 | 153.86 | 25.84 | 167.67 |
119 | 5352 | 7 | E07000105 | 3 | 68.28 | 186.77 | 25.84 | 203.75 |
120 | 6041 | 7 | E07000105 | 4 | 72.9 | 275.9 | 25.84 | 301.37 |
121 | 3592 | 8 | E07000105 | 0 | 48.71 | 309.83 | 18.64 | 338.45 |
122 | 6526 | 9 | E07000105 | 1 | 57.21 | 156.51 | 25.84 | 171.11 |
123 | 6852 | 9 | E07000105 | 2 | 71.06 | 192.33 | 25.84 | 209.57 |
124 | 7178 | 9 | E07000105 | 3 | 81.2 | 233.46 | 25.84 | 254.69 |
125 | 7504 | 9 | E07000105 | 4 | 89.52 | 344.89 | 25.84 | 376.72 |
126 | 7830 | 10 | E07000105 | 0 | 62.17 | 408.19 | 18.64 | 445.42 |
127 | 8 | 1 | E07000200 | 1 | 54.44 | 118.85 | 25.84 | 148.56 |
128 | 334 | 1 | E07000200 | 2 | 64.59 | 142.18 | 25.84 | 167.67 |
129 | 660 | 1 | E07000200 | 3 | 71.06 | 155.98 | 25.84 | 180.4 |
130 | 986 | 1 | E07000200 | 4 | 81.2 | 170.85 | 25.84 | 178.28 |
131 | 2616 | 2 | E07000200 | 0 | 36.26 | 226.42 | 18.64 | 423.05 |
132 | 1312 | 3 | E07000200 | 1 | 49.84 | 99.75 | 25.84 | 131.58 |
133 | 1638 | 3 | E07000200 | 2 | 58.13 | 117.78 | 25.84 | 132.64 |
134 | 1964 | 3 | E07000200 | 3 | 63.67 | 130.52 | 25.84 | 143.25 |
135 | 2290 | 3 | E07000200 | 4 | 71.06 | 148.56 | 25.84 | 159.17 |
136 | 2942 | 4 | E07000200 | 0 | 55.97 | 135.86 | 18.64 | 318.19 |
137 | 4117 | 5 | E07000200 | 1 | 54.44 | 114.6 | 25.84 | 124.15 |
138 | 4698 | 5 | E07000200 | 2 | 64.59 | 142.18 | 25.84 | 154.93 |
139 | 5417 | 5 | E07000200 | 3 | 71.06 | 170.85 | 25.84 | 185.7 |
140 | 6127 | 5 | E07000200 | 4 | 81.2 | 316.23 | 25.84 | 344.88 |
141 | 3268 | 6 | E07000200 | 0 | 36.26 | 355.12 | 18.64 | 387.3 |
142 | 4234 | 7 | E07000200 | 1 | 49.84 | 114.6 | 25.84 | 124.15 |
143 | 4960 | 7 | E07000200 | 2 | 58.13 | 142.18 | 25.84 | 154.93 |
144 | 5603 | 7 | E07000200 | 3 | 63.67 | 170.85 | 25.84 | 185.7 |
145 | 6265 | 7 | E07000200 | 4 | 71.06 | 316.23 | 25.84 | 344.88 |
146 | 3594 | 8 | E07000200 | 0 | 55.97 | 355.12 | 18.64 | 387.3 |
147 | 6528 | 9 | E07000200 | 1 | 54.44 | 143.25 | 25.84 | 155.2 |
148 | 6854 | 9 | E07000200 | 2 | 64.59 | 177.73 | 25.84 | 193.64 |
149 | 7180 | 9 | E07000200 | 3 | 71.06 | 213.57 | 25.84 | 232.15 |
150 | 7506 | 9 | E07000200 | 4 | 81.2 | 395.3 | 25.84 | 431.1 |
151 | 7832 | 10 | E07000200 | 0 | 36.26 | 300.91 | 18.64 | 329.21 |
152 | 9 | 1 | E09000002 | 1 | 65.51 | 145.37 | 25.84 | 197.39 |
153 | 335 | 1 | E09000002 | 2 | 77.51 | 157.04 | 25.84 | 192.07 |
154 | 661 | 1 | E09000002 | 3 | 83.97 | 166.61 | 25.84 | 226.01 |
155 | 987 | 1 | E09000002 | 4 | 101.48 | 186.77 | 25.84 | 251.49 |
156 | 2617 | 2 | E09000002 | 0 | 70.47 | 317 | 18.64 | 502.91 |
157 | 1313 | 3 | E09000002 | 1 | 58.13 | 118.85 | 25.84 | 146.43 |
158 | 1639 | 3 | E09000002 | 2 | 63.67 | 139.02 | 25.84 | 175.09 |
159 | 1965 | 3 | E09000002 | 3 | 71.06 | 159.17 | 25.84 | 200.55 |
160 | 2291 | 3 | E09000002 | 4 | 83.05 | 259.98 | 25.84 | 261.04 |
161 | 2943 | 4 | E09000002 | 0 | 60.1 | 371.82 | 18.64 | 402.8 |
162 | 3950 | 5 | E09000002 | 1 | 65.51 | 160.24 | 25.84 | 175.09 |
163 | 4565 | 5 | E09000002 | 2 | 77.51 | 203.75 | 25.84 | 220.72 |
164 | 5217 | 5 | E09000002 | 3 | 83.97 | 248.31 | 25.84 | 270.61 |
165 | 5902 | 5 | E09000002 | 4 | 101.48 | 304.55 | 25.84 | 332.14 |
166 | 3269 | 6 | E09000002 | 0 | 70.47 | 342.01 | 18.64 | 373.01 |
167 | 4164 | 7 | E09000002 | 1 | 58.13 | 160.24 | 25.84 | 175.09 |
168 | 4665 | 7 | E09000002 | 2 | 63.67 | 203.75 | 25.84 | 220.72 |
169 | 5317 | 7 | E09000002 | 3 | 71.06 | 248.31 | 25.84 | 270.61 |
170 | 5869 | 7 | E09000002 | 4 | 83.05 | 304.55 | 25.84 | 332.14 |
171 | 3595 | 8 | E09000002 | 0 | 60.1 | 342.01 | 18.64 | 373.01 |
172 | 6529 | 9 | E09000002 | 1 | 65.51 | 200.32 | 25.84 | 218.87 |
173 | 6855 | 9 | E09000002 | 2 | 77.51 | 254.69 | 25.84 | 275.9 |
174 | 7181 | 9 | E09000002 | 3 | 83.97 | 310.37 | 25.84 | 338.25 |
175 | 7507 | 9 | E09000002 | 4 | 101.48 | 380.68 | 25.84 | 415.17 |
176 | 7833 | 10 | E09000002 | 0 | 70.47 | 239.85 | 18.64 | 260.68 |
177 | 10 | 1 | E09000003 | 1 | 65.51 | 145.37 | 25.84 | 197.39 |
178 | 336 | 1 | E09000003 | 2 | 77.51 | 157.04 | 25.84 | 192.07 |
179 | 662 | 1 | E09000003 | 3 | 83.97 | 166.61 | 25.84 | 226.01 |
180 | 988 | 1 | E09000003 | 4 | 101.48 | 186.77 | 25.84 | 251.49 |
181 | 2618 | 2 | E09000003 | 0 | 70.47 | 317 | 18.64 | 502.91 |
182 | 1314 | 3 | E09000003 | 1 | 58.13 | 118.85 | 25.84 | 146.43 |
183 | 1640 | 3 | E09000003 | 2 | 63.67 | 139.02 | 25.84 | 175.09 |
184 | 1966 | 3 | E09000003 | 3 | 71.06 | 159.17 | 25.84 | 200.55 |
185 | 2292 | 3 | E09000003 | 4 | 83.05 | 259.98 | 25.84 | 261.04 |
186 | 2944 | 4 | E09000003 | 0 | 60.1 | 371.82 | 18.64 | 402.8 |
187 | 3951 | 5 | E09000003 | 1 | 65.51 | 235.58 | 25.84 | 256.8 |
188 | 4566 | 5 | E09000003 | 2 | 77.51 | 302.42 | 25.84 | 330.01 |
189 | 5218 | 5 | E09000003 | 3 | 83.97 | 414.92 | 25.84 | 452.05 |
190 | 5903 | 5 | E09000003 | 4 | 101.48 | 755.54 | 25.84 | 824.52 |
191 | 3270 | 6 | E09000003 | 0 | 70.47 | 847.34 | 18.64 | 925.97 |
192 | 4165 | 7 | E09000003 | 1 | 58.13 | 235.58 | 25.84 | 256.8 |
193 | 4666 | 7 | E09000003 | 2 | 63.67 | 302.42 | 25.84 | 330.01 |
194 | 5318 | 7 | E09000003 | 3 | 71.06 | 414.92 | 25.84 | 452.05 |
195 | 5870 | 7 | E09000003 | 4 | 83.05 | 755.54 | 25.84 | 824.52 |
196 | 3596 | 8 | E09000003 | 0 | 60.1 | 847.34 | 18.64 | 925.97 |
197 | 6530 | 9 | E09000003 | 1 | 65.51 | 294.49 | 25.84 | 320.99 |
198 | 6856 | 9 | E09000003 | 2 | 77.51 | 378.03 | 25.84 | 412.53 |
199 | 7182 | 9 | E09000003 | 3 | 83.97 | 518.65 | 25.84 | 565.05 |
200 | 7508 | 9 | E09000003 | 4 | 101.48 | 944.43 | 25.84 | 1030.66 |
201 | 7834 | 10 | E09000003 | 0 | 70.47 | 598.84 | 18.64 | 653.96 |
202 | 11 | 1 | E08000016 | 1 | 50.76 | 91.27 | 25.84 | 113.53 |
203 | 337 | 1 | E08000016 | 2 | 58.13 | 108.24 | 25.84 | 140.08 |
204 | 663 | 1 | E08000016 | 3 | 62.75 | 119.9 | 25.84 | 161.3 |
205 | 989 | 1 | E08000016 | 4 | 72.9 | 144.31 | 25.84 | 178.28 |
206 | 2619 | 2 | E08000016 | 0 | 52.86 | 234.75 | 18.64 | 322.95 |
207 | 1315 | 3 | E08000016 | 1 | 46.13 | 81.71 | 25.84 | 92.33 |
208 | 1641 | 3 | E08000016 | 2 | 52.6 | 112.47 | 25.84 | 144.31 |
209 | 1967 | 3 | E08000016 | 3 | 56.29 | 104 | 25.84 | 113.53 |
210 | 2293 | 3 | E08000016 | 4 | 63.67 | 120.97 | 25.84 | 175.09 |
211 | 2945 | 4 | E08000016 | 0 | 51.82 | 160.88 | 18.64 | 190.67 |
212 | 4390 | 5 | E08000016 | 1 | 50.76 | 84.89 | 25.84 | 92.33 |
213 | 4870 | 5 | E08000016 | 2 | 58.13 | 97.63 | 25.84 | 107.19 |
214 | 5501 | 5 | E08000016 | 3 | 62.75 | 114.6 | 25.84 | 124.15 |
215 | 6106 | 5 | E08000016 | 4 | 72.9 | 170.85 | 25.84 | 185.7 |
216 | 3271 | 6 | E08000016 | 0 | 52.86 | 191.88 | 18.64 | 208.55 |
217 | 4544 | 7 | E08000016 | 1 | 46.13 | 84.89 | 25.84 | 92.33 |
218 | 4812 | 7 | E08000016 | 2 | 52.6 | 97.63 | 25.84 | 107.19 |
219 | 5848 | 7 | E08000016 | 3 | 56.29 | 114.6 | 25.84 | 124.15 |
220 | 6204 | 7 | E08000016 | 4 | 63.67 | 170.85 | 25.84 | 185.7 |
221 | 3597 | 8 | E08000016 | 0 | 51.82 | 191.88 | 18.64 | 208.55 |
222 | 6531 | 9 | E08000016 | 1 | 50.76 | 106.13 | 25.84 | 115.39 |
223 | 6857 | 9 | E08000016 | 2 | 52.6 | 122.03 | 25.84 | 133.98 |
224 | 7183 | 9 | E08000016 | 3 | 62.75 | 143.25 | 25.84 | 155.2 |
225 | 7509 | 9 | E08000016 | 4 | 72.9 | 213.57 | 25.84 | 232.15 |
226 | 7835 | 10 | E08000016 | 0 | 52.86 | 945.92 | 18.64 | 1030.84 |
227 | 13 | 1 | E07000066 | 1 | 54.44 | 118.85 | 25.84 | 148.56 |
228 | 339 | 1 | E07000066 | 2 | 64.59 | 142.18 | 25.84 | 167.67 |
229 | 665 | 1 | E07000066 | 3 | 71.06 | 155.98 | 25.84 | 180.4 |
230 | 991 | 1 | E07000066 | 4 | 81.2 | 170.85 | 25.84 | 178.28 |
231 | 2621 | 2 | E07000066 | 0 | 36.26 | 226.42 | 18.64 | 423.05 |
232 | 1317 | 3 | E07000066 | 1 | 49.84 | 99.75 | 25.84 | 131.58 |
233 | 1643 | 3 | E07000066 | 2 | 58.13 | 117.78 | 25.84 | 132.64 |
234 | 1969 | 3 | E07000066 | 3 | 63.67 | 130.52 | 25.84 | 143.25 |
235 | 2295 | 3 | E07000066 | 4 | 71.06 | 148.56 | 25.84 | 159.17 |
236 | 2947 | 4 | E07000066 | 0 | 55.97 | 135.86 | 18.64 | 318.19 |
237 | 4118 | 5 | E07000066 | 1 | 54.44 | 142.18 | 25.84 | 154.93 |
238 | 4699 | 5 | E07000066 | 2 | 64.59 | 180.4 | 25.84 | 197.39 |
239 | 5418 | 5 | E07000066 | 3 | 71.06 | 219.66 | 25.84 | 239.83 |
240 | 6128 | 5 | E07000066 | 4 | 81.2 | 359.73 | 25.84 | 392.62 |
241 | 3273 | 6 | E07000066 | 0 | 36.26 | 403.99 | 18.64 | 440.94 |
242 | 4235 | 7 | E07000066 | 1 | 49.84 | 142.18 | 25.84 | 154.93 |
243 | 4961 | 7 | E07000066 | 2 | 58.13 | 180.4 | 25.84 | 197.39 |
244 | 5604 | 7 | E07000066 | 3 | 63.67 | 219.66 | 25.84 | 239.83 |
245 | 6266 | 7 | E07000066 | 4 | 71.06 | 359.73 | 25.84 | 392.62 |
246 | 3599 | 8 | E07000066 | 0 | 55.97 | 403.99 | 18.64 | 440.94 |
247 | 6533 | 9 | E07000066 | 1 | 54.44 | 177.73 | 25.84 | 193.64 |
248 | 6859 | 9 | E07000066 | 2 | 64.59 | 225.52 | 25.84 | 246.73 |
249 | 7185 | 9 | E07000066 | 3 | 71.06 | 274.57 | 25.84 | 299.78 |
250 | 7511 | 9 | E07000066 | 4 | 81.2 | 449.67 | 25.84 | 490.79 |
251 | 7837 | 10 | E07000066 | 0 | 36.26 | 269.62 | 18.64 | 294.95 |
252 | 14 | 1 | E07000084 | 1 | 57.21 | 123.09 | 25.84 | 176.15 |
253 | 340 | 1 | E07000084 | 2 | 71.06 | 146.43 | 25.84 | 186.77 |
254 | 666 | 1 | E07000084 | 3 | 81.2 | 161.3 | 25.84 | 203.75 |
255 | 992 | 1 | E07000084 | 4 | 89.52 | 178.28 | 25.84 | 221.77 |
256 | 2622 | 2 | E07000084 | 0 | 62.17 | 268.13 | 18.64 | 344.4 |
257 | 1318 | 3 | E07000084 | 1 | 51.68 | 115.66 | 25.84 | 159.17 |
258 | 1644 | 3 | E07000084 | 2 | 62.75 | 129.46 | 25.84 | 145.37 |
259 | 1970 | 3 | E07000084 | 3 | 68.28 | 149.62 | 25.84 | 185.7 |
260 | 2296 | 3 | E07000084 | 4 | 72.9 | 184.64 | 25.84 | 194.19 |
261 | 2948 | 4 | E07000084 | 0 | 48.71 | 195.45 | 18.64 | 204.96 |
262 | 3987 | 5 | E07000084 | 1 | 57.21 | 147.5 | 25.84 | 160.24 |
263 | 4602 | 5 | E07000084 | 2 | 71.06 | 181.46 | 25.84 | 198.45 |
264 | 5254 | 5 | E07000084 | 3 | 81.2 | 209.06 | 25.84 | 228.14 |
265 | 5939 | 5 | E07000084 | 4 | 89.52 | 337.44 | 25.84 | 368.22 |
266 | 3274 | 6 | E07000084 | 0 | 62.17 | 378.95 | 18.64 | 413.53 |
267 | 4054 | 7 | E07000084 | 1 | 51.68 | 147.5 | 25.84 | 160.24 |
268 | 4749 | 7 | E07000084 | 2 | 62.75 | 181.46 | 25.84 | 198.45 |
269 | 5354 | 7 | E07000084 | 3 | 68.28 | 209.06 | 25.84 | 228.14 |
270 | 6043 | 7 | E07000084 | 4 | 72.9 | 337.44 | 25.84 | 368.22 |
271 | 3600 | 8 | E07000084 | 0 | 48.71 | 378.95 | 18.64 | 413.53 |
272 | 6534 | 9 | E07000084 | 1 | 57.21 | 184.37 | 25.84 | 200.32 |
273 | 6860 | 9 | E07000084 | 2 | 71.06 | 226.84 | 25.84 | 248.03 |
274 | 7186 | 9 | E07000084 | 3 | 81.2 | 261.31 | 25.84 | 285.19 |
275 | 7512 | 9 | E07000084 | 4 | 89.52 | 421.8 | 25.84 | 460.26 |
276 | 7838 | 10 | E07000084 | 0 | 62.17 | 1071.07 | 18.64 | 1167.89 |
277 | 15 | 1 | E07000171 | 1 | 51.68 | 99.75 | 25.84 | 122.03 |
278 | 341 | 1 | E07000171 | 2 | 61.83 | 114.6 | 25.84 | 129.46 |
279 | 667 | 1 | E07000171 | 3 | 68.28 | 126.28 | 25.84 | 137.95 |
280 | 993 | 1 | E07000171 | 4 | 75.67 | 158.1 | 25.84 | 166.61 |
281 | 2623 | 2 | E07000171 | 0 | 51.82 | 240.72 | 18.64 | 361.1 |
282 | 1319 | 3 | E07000171 | 1 | 46.13 | 90.21 | 25.84 | 107.19 |
283 | 1645 | 3 | E07000171 | 2 | 52.6 | 96.56 | 25.84 | 108.24 |
284 | 1971 | 3 | E07000171 | 3 | 58.13 | 104 | 25.84 | 118.85 |
285 | 2297 | 3 | E07000171 | 4 | 63.67 | 122.03 | 25.84 | 122.03 |
286 | 2949 | 4 | E07000171 | 0 | 49.74 | 114.39 | 18.64 | 123.94 |
287 | 4313 | 5 | E07000171 | 1 | 51.68 | 84.89 | 25.84 | 92.33 |
288 | 5009 | 5 | E07000171 | 2 | 61.83 | 105.06 | 25.84 | 114.6 |
289 | 5652 | 5 | E07000171 | 3 | 68.28 | 125.22 | 25.84 | 136.89 |
290 | 6227 | 5 | E07000171 | 4 | 75.67 | 180.4 | 25.84 | 197.39 |
291 | 3275 | 6 | E07000171 | 0 | 51.82 | 202.58 | 18.64 | 221.66 |
292 | 4413 | 7 | E07000171 | 1 | 46.13 | 84.89 | 25.84 | 92.33 |
293 | 5149 | 7 | E07000171 | 2 | 52.6 | 105.06 | 25.84 | 114.6 |
294 | 5810 | 7 | E07000171 | 3 | 58.13 | 125.22 | 25.84 | 136.89 |
295 | 6471 | 7 | E07000171 | 4 | 63.67 | 180.4 | 25.84 | 197.39 |
296 | 3601 | 8 | E07000171 | 0 | 49.74 | 202.58 | 18.64 | 221.66 |
297 | 6535 | 9 | E07000171 | 1 | 51.68 | 106.13 | 25.84 | 115.39 |
