You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
				
					
					
					
						
							44 KiB
						
					
					
				
			
		
		
	
	
							44 KiB
						
					
					
				| 1 | la_name | la | bedrooms | soft_min | soft_max | 
|---|---|---|---|---|---|
| 2 | Adur | E07000223 | 1 | 126000 | 447000 | 
| 3 | Adur | E07000223 | 2 | 220000 | 480000 | 
| 4 | Adur | E07000223 | 3 | 312000 | 658000 | 
| 5 | Adur | E07000223 | 4 | 383000 | 938000 | 
| 6 | Amber Valley | E07000032 | 1 | 99000 | 306000 | 
| 7 | Amber Valley | E07000032 | 2 | 99000 | 306000 | 
| 8 | Amber Valley | E07000032 | 3 | 123000 | 407000 | 
| 9 | Amber Valley | E07000032 | 4 | 236000 | 842000 | 
| 10 | Arun | E07000224 | 1 | 102000 | 486000 | 
| 11 | Arun | E07000224 | 2 | 182000 | 486000 | 
| 12 | Arun | E07000224 | 3 | 248000 | 569000 | 
| 13 | Arun | E07000224 | 4 | 351000 | 966000 | 
| 14 | Ashfield | E07000170 | 1 | 77000 | 250000 | 
| 15 | Ashfield | E07000170 | 2 | 87000 | 250000 | 
| 16 | Ashfield | E07000170 | 3 | 103000 | 298000 | 
| 17 | Ashfield | E07000170 | 4 | 198000 | 547000 | 
| 18 | Ashford | E07000105 | 1 | 102000 | 435000 | 
| 19 | Ashford | E07000105 | 2 | 105000 | 435000 | 
| 20 | Ashford | E07000105 | 3 | 239000 | 543000 | 
| 21 | Ashford | E07000105 | 4 | 340000 | 1120000 | 
| 22 | Babergh | E07000200 | 1 | 113000 | 428000 | 
| 23 | Babergh | E07000200 | 2 | 149000 | 428000 | 
| 24 | Babergh | E07000200 | 3 | 215000 | 557000 | 
| 25 | Babergh | E07000200 | 4 | 341000 | 1230000 | 
| 26 | Barking and Dagenham | E09000002 | 1 | 88000 | 383000 | 
| 27 | Barking and Dagenham | E09000002 | 2 | 103000 | 401000 | 
| 28 | Barking and Dagenham | E09000002 | 3 | 220000 | 506000 | 
| 29 | Barking and Dagenham | E09000002 | 4 | 308000 | 661000 | 
| 30 | Barnet | E09000003 | 1 | 142000 | 538000 | 
| 31 | Barnet | E09000003 | 2 | 205000 | 696000 | 
| 32 | Barnet | E09000003 | 3 | 416000 | 1071000 | 
| 33 | Barnet | E09000003 | 4 | 654000 | 2254000 | 
| 34 | Barnsley | E08000016 | 1 | 70000 | 225000 | 
| 35 | Barnsley | E08000016 | 2 | 70000 | 225000 | 
| 36 | Barnsley | E08000016 | 3 | 93000 | 289000 | 
| 37 | Barnsley | E08000016 | 4 | 175000 | 574000 | 
| 38 | Basildon | E07000066 | 1 | 96000 | 457000 | 
| 39 | Basildon | E07000066 | 2 | 145000 | 457000 | 
| 40 | Basildon | E07000066 | 3 | 273000 | 567000 | 
| 41 | Basildon | E07000066 | 4 | 376000 | 1118000 | 
| 42 | Basingstoke and Deane | E07000084 | 1 | 113000 | 448000 | 
| 43 | Basingstoke and Deane | E07000084 | 2 | 139000 | 448000 | 
| 44 | Basingstoke and Deane | E07000084 | 3 | 275000 | 578000 | 
| 45 | Basingstoke and Deane | E07000084 | 4 | 394000 | 1115000 | 
| 46 | Bassetlaw | E07000171 | 1 | 92000 | 313000 | 
| 47 | Bassetlaw | E07000171 | 2 | 92000 | 313000 | 
| 48 | Bassetlaw | E07000171 | 3 | 105000 | 356000 | 
| 49 | Bassetlaw | E07000171 | 4 | 186000 | 627000 | 
| 50 | Bath and North East Somerset | E06000022 | 1 | 119000 | 609000 | 
| 51 | Bath and North East Somerset | E06000022 | 2 | 154000 | 609000 | 
| 52 | Bath and North East Somerset | E06000022 | 3 | 249000 | 762000 | 
| 53 | Bath and North East Somerset | E06000022 | 4 | 380000 | 1604000 | 
| 54 | Bedford | E06000055 | 1 | 96000 | 349000 | 
| 55 | Bedford | E06000055 | 2 | 120000 | 349000 | 
| 56 | Bedford | E06000055 | 3 | 210000 | 467000 | 
| 57 | Bedford | E06000055 | 4 | 371000 | 946000 | 
| 58 | Bexley | E09000004 | 1 | 109000 | 449000 | 
| 59 | Bexley | E09000004 | 2 | 142000 | 449000 | 
| 60 | Bexley | E09000004 | 3 | 312000 | 581000 | 
| 61 | Bexley | E09000004 | 4 | 412000 | 972000 | 
| 62 | Birmingham | E08000025 | 1 | 79000 | 373000 | 
| 63 | Birmingham | E08000025 | 2 | 107000 | 373000 | 
| 64 | Birmingham | E08000025 | 3 | 137000 | 452000 | 
| 65 | Birmingham | E08000025 | 4 | 198000 | 1006000 | 
| 66 | Blaby | E07000129 | 1 | 111000 | 357000 | 
| 67 | Blaby | E07000129 | 2 | 111000 | 357000 | 
| 68 | Blaby | E07000129 | 3 | 194000 | 389000 | 
| 69 | Blaby | E07000129 | 4 | 285000 | 723000 | 
| 70 | Blackburn with Darwen | E06000008 | 1 | 61000 | 234000 | 
| 71 | Blackburn with Darwen | E06000008 | 2 | 74000 | 234000 | 
| 72 | Blackburn with Darwen | E06000008 | 3 | 92000 | 310000 | 
| 73 | Blackburn with Darwen | E06000008 | 4 | 148000 | 608000 | 
| 74 | Blackpool | E06000009 | 1 | 59000 | 228000 | 
| 75 | Blackpool | E06000009 | 2 | 83000 | 228000 | 
| 76 | Blackpool | E06000009 | 3 | 100000 | 265000 | 
| 77 | Blackpool | E06000009 | 4 | 114000 | 450000 | 
| 78 | Bolsover | E07000033 | 1 | 81000 | 222000 | 
| 79 | Bolsover | E07000033 | 2 | 81000 | 222000 | 
| 80 | Bolsover | E07000033 | 3 | 87000 | 279000 | 
| 81 | Bolsover | E07000033 | 4 | 169000 | 543000 | 
| 82 | Bolton | E08000001 | 1 | 77000 | 251000 | 
| 83 | Bolton | E08000001 | 2 | 84000 | 251000 | 
| 84 | Bolton | E08000001 | 3 | 104000 | 340000 | 
| 85 | Bolton | E08000001 | 4 | 175000 | 762000 | 
| 86 | Boston | E07000136 | 1 | 58000 | 258000 | 
| 87 | Boston | E07000136 | 2 | 58000 | 258000 | 
| 88 | Boston | E07000136 | 3 | 111000 | 308000 | 
| 89 | Boston | E07000136 | 4 | 212000 | 510000 | 
| 90 | Bournemouth, Christchurch and Poole | E06000058 | 1 | 140000 | 500000 | 
| 91 | Bournemouth, Christchurch and Poole | E06000058 | 2 | 197000 | 500000 | 
| 92 | Bournemouth, Christchurch and Poole | E06000058 | 3 | 285000 | 657000 | 
| 93 | Bournemouth, Christchurch and Poole | E06000058 | 4 | 370000 | 1321000 | 
| 94 | Bracknell Forest | E06000036 | 1 | 95000 | 488000 | 
| 95 | Bracknell Forest | E06000036 | 2 | 157000 | 488000 | 
| 96 | Bracknell Forest | E06000036 | 3 | 341000 | 654000 | 
| 97 | Bracknell Forest | E06000036 | 4 | 417000 | 1185000 | 
| 98 | Bradford | E08000032 | 1 | 65000 | 291000 | 
| 99 | Bradford | E08000032 | 2 | 77000 | 291000 | 
| 100 | Bradford | E08000032 | 3 | 96000 | 365000 | 
| 101 | Bradford | E08000032 | 4 | 124000 | 799000 | 
| 102 | Braintree | E07000067 | 1 | 126000 | 425000 | 
| 103 | Braintree | E07000067 | 2 | 166000 | 425000 | 
| 104 | Braintree | E07000067 | 3 | 273000 | 534000 | 
| 105 | Braintree | E07000067 | 4 | 370000 | 1177000 | 
| 106 | Breckland | E07000143 | 1 | 105000 | 315000 | 
| 107 | Breckland | E07000143 | 2 | 130000 | 315000 | 
| 108 | Breckland | E07000143 | 3 | 173000 | 415000 | 
| 109 | Breckland | E07000143 | 4 | 262000 | 795000 | 
| 110 | Brent | E09000005 | 1 | 109000 | 625000 | 
| 111 | Brent | E09000005 | 2 | 160000 | 817000 | 
| 112 | Brent | E09000005 | 3 | 387000 | 1319000 | 
| 113 | Brent | E09000005 | 4 | 555000 | 2717000 | 
| 114 | Brentwood | E07000068 | 1 | 146000 | 530000 | 
| 115 | Brentwood | E07000068 | 2 | 244000 | 703000 | 
| 116 | Brentwood | E07000068 | 3 | 402000 | 897000 | 
| 117 | Brentwood | E07000068 | 4 | 508000 | 1851000 | 
| 118 | Brighton and Hove | E06000043 | 1 | 185000 | 526000 | 
| 119 | Brighton and Hove | E06000043 | 2 | 270000 | 610000 | 
| 120 | Brighton and Hove | E06000043 | 3 | 350000 | 846000 | 
| 121 | Brighton and Hove | E06000043 | 4 | 458000 | 1487000 | 
| 122 | Bristol, City of | E06000023 | 1 | 145000 | 417000 | 
| 123 | Bristol, City of | E06000023 | 2 | 184000 | 562000 | 
| 124 | Bristol, City of | E06000023 | 3 | 242000 | 685000 | 
| 125 | Bristol, City of | E06000023 | 4 | 331000 | 1394000 | 
| 126 | Broadland | E07000144 | 1 | 126000 | 334000 | 
| 127 | Broadland | E07000144 | 2 | 140000 | 334000 | 
| 128 | Broadland | E07000144 | 3 | 225000 | 433000 | 
| 129 | Broadland | E07000144 | 4 | 302000 | 749000 | 
| 130 | Bromley | E09000006 | 1 | 198000 | 559000 | 
| 131 | Bromley | E09000006 | 2 | 276000 | 629000 | 
| 132 | Bromley | E09000006 | 3 | 352000 | 824000 | 
| 133 | Bromley | E09000006 | 4 | 499000 | 1553000 | 
| 134 | Bromsgrove | E07000234 | 1 | 119000 | 485000 | 
| 135 | Bromsgrove | E07000234 | 2 | 121000 | 485000 | 
| 136 | Bromsgrove | E07000234 | 3 | 195000 | 556000 | 
| 137 | Bromsgrove | E07000234 | 4 | 347000 | 1090000 | 
| 138 | Broxbourne | E07000095 | 1 | 170000 | 480000 | 
| 139 | Broxbourne | E07000095 | 2 | 252000 | 480000 | 
| 140 | Broxbourne | E07000095 | 3 | 371000 | 658000 | 
| 141 | Broxbourne | E07000095 | 4 | 485000 | 1428000 | 
| 142 | Broxtowe | E07000172 | 1 | 99000 | 297000 | 
| 143 | Broxtowe | E07000172 | 2 | 109000 | 297000 | 
| 144 | Broxtowe | E07000172 | 3 | 151000 | 381000 | 
| 145 | Broxtowe | E07000172 | 4 | 235000 | 789000 | 
| 146 | Buckinghamshire | E06000060 | 1 | 157000 | 650000 | 
| 147 | Buckinghamshire | E06000060 | 2 | 171000 | 650000 | 
| 148 | Buckinghamshire | E06000060 | 3 | 314000 | 867000 | 
| 149 | Buckinghamshire | E06000060 | 4 | 459000 | 1926000 | 
| 150 | Burnley | E07000117 | 1 | 52000 | 225000 | 
| 151 | Burnley | E07000117 | 2 | 62000 | 225000 | 
| 152 | Burnley | E07000117 | 3 | 83000 | 283000 | 
| 153 | Burnley | E07000117 | 4 | 147000 | 475000 | 
| 154 | Bury | E08000002 | 1 | 89000 | 319000 | 
| 155 | Bury | E08000002 | 2 | 99000 | 319000 | 
| 156 | Bury | E08000002 | 3 | 136000 | 390000 | 
| 157 | Bury | E08000002 | 4 | 224000 | 792000 | 
| 158 | Calderdale | E08000033 | 1 | 74000 | 283000 | 
| 159 | Calderdale | E08000033 | 2 | 79000 | 283000 | 
| 160 | Calderdale | E08000033 | 3 | 103000 | 393000 | 
| 161 | Calderdale | E08000033 | 4 | 163000 | 749000 | 
| 162 | Cambridge | E07000008 | 1 | 139000 | 603000 | 
| 163 | Cambridge | E07000008 | 2 | 174000 | 663000 | 
| 164 | Cambridge | E07000008 | 3 | 339000 | 870000 | 
| 165 | Cambridge | E07000008 | 4 | 530000 | 1952000 | 
| 166 | Camden | E09000007 | 1 | 256000 | 806000 | 
| 167 | Camden | E09000007 | 2 | 449000 | 1468000 | 
| 168 | Camden | E09000007 | 3 | 559000 | 2535000 | 
| 169 | Camden | E09000007 | 4 | 1009000 | 6026000 | 
| 170 | Cannock Chase | E07000192 | 1 | 75000 | 248000 | 
| 171 | Cannock Chase | E07000192 | 2 | 111000 | 248000 | 
| 172 | Cannock Chase | E07000192 | 3 | 147000 | 326000 | 
| 173 | Cannock Chase | E07000192 | 4 | 228000 | 511000 | 
| 174 | Canterbury | E07000106 | 1 | 96000 | 465000 | 
| 175 | Canterbury | E07000106 | 2 | 167000 | 465000 | 
| 176 | Canterbury | E07000106 | 3 | 239000 | 591000 | 
| 177 | Canterbury | E07000106 | 4 | 356000 | 1076000 | 
| 178 | Castle Point | E07000069 | 1 | 155000 | 465000 | 
| 179 | Castle Point | E07000069 | 2 | 219000 | 465000 | 
| 180 | Castle Point | E07000069 | 3 | 283000 | 543000 | 
| 181 | Castle Point | E07000069 | 4 | 378000 | 1017000 | 
| 182 | Central Bedfordshire | E06000056 | 1 | 106000 | 418000 | 
| 183 | Central Bedfordshire | E06000056 | 2 | 134000 | 418000 | 
| 184 | Central Bedfordshire | E06000056 | 3 | 255000 | 537000 | 
| 185 | Central Bedfordshire | E06000056 | 4 | 395000 | 942000 | 
| 186 | Charnwood | E07000130 | 1 | 95000 | 338000 | 
| 187 | Charnwood | E07000130 | 2 | 110000 | 338000 | 
| 188 | Charnwood | E07000130 | 3 | 168000 | 397000 | 
| 189 | Charnwood | E07000130 | 4 | 286000 | 803000 | 
| 190 | Chelmsford | E07000070 | 1 | 89000 | 498000 | 
| 191 | Chelmsford | E07000070 | 2 | 125000 | 498000 | 
| 192 | Chelmsford | E07000070 | 3 | 330000 | 675000 | 
| 193 | Chelmsford | E07000070 | 4 | 449000 | 1189000 | 
| 194 | Cheltenham | E07000078 | 1 | 118000 | 487000 | 
| 195 | Cheltenham | E07000078 | 2 | 175000 | 511000 | 
| 196 | Cheltenham | E07000078 | 3 | 226000 | 638000 | 
| 197 | Cheltenham | E07000078 | 4 | 328000 | 1280000 | 
| 198 | Cherwell | E07000177 | 1 | 114000 | 432000 | 
| 199 | Cherwell | E07000177 | 2 | 114000 | 432000 | 
| 200 | Cherwell | E07000177 | 3 | 235000 | 543000 | 
| 201 | Cherwell | E07000177 | 4 | 359000 | 999000 | 
| 202 | Cheshire East | E06000049 | 1 | 98000 | 454000 | 
| 203 | Cheshire East | E06000049 | 2 | 98000 | 454000 | 
| 204 | Cheshire East | E06000049 | 3 | 132000 | 566000 | 
| 205 | Cheshire East | E06000049 | 4 | 288000 | 1199000 | 
| 206 | Cheshire West and Chester | E06000050 | 1 | 84000 | 375000 | 
| 207 | Cheshire West and Chester | E06000050 | 2 | 94000 | 375000 | 
| 208 | Cheshire West and Chester | E06000050 | 3 | 122000 | 450000 | 
| 209 | Cheshire West and Chester | E06000050 | 4 | 253000 | 975000 | 
| 210 | Chesterfield | E07000034 | 1 | 73000 | 240000 | 
| 211 | Chesterfield | E07000034 | 2 | 95000 | 240000 | 
| 212 | Chesterfield | E07000034 | 3 | 117000 | 353000 | 
| 213 | Chesterfield | E07000034 | 4 | 194000 | 629000 | 
| 214 | Chichester | E07000225 | 1 | 101000 | 610000 | 
| 215 | Chichester | E07000225 | 2 | 115000 | 610000 | 
| 216 | Chichester | E07000225 | 3 | 282000 | 787000 | 
| 217 | Chichester | E07000225 | 4 | 410000 | 2095000 | 
| 218 | Chorley | E07000118 | 1 | 73000 | 333000 | 
| 219 | Chorley | E07000118 | 2 | 100000 | 333000 | 
| 220 | Chorley | E07000118 | 3 | 123000 | 393000 | 
| 221 | Chorley | E07000118 | 4 | 234000 | 716000 | 
| 222 | City of London | E09000001 | 1 | 467000 | 1026000 | 
| 223 | City of London | E09000001 | 2 | 681000 | 2732000 | 
| 224 | City of London | E09000001 | 3 | 1741000 | 5775000 | 
| 225 | City of London | E09000001 | 4 | 1932000 | 2288000 | 
| 226 | Colchester | E07000071 | 1 | 114000 | 383000 | 
| 227 | Colchester | E07000071 | 2 | 164000 | 383000 | 
| 228 | Colchester | E07000071 | 3 | 256000 | 490000 | 
| 229 | Colchester | E07000071 | 4 | 364000 | 928000 | 
| 230 | Cornwall | E06000052 | 1 | 98000 | 406000 | 
| 231 | Cornwall | E06000052 | 2 | 102000 | 406000 | 
| 232 | Cornwall | E06000052 | 3 | 161000 | 524000 | 
| 233 | Cornwall | E06000052 | 4 | 250000 | 864000 | 
| 234 | Cotswold | E07000079 | 1 | 74000 | 659000 | 
| 235 | Cotswold | E07000079 | 2 | 121000 | 659000 | 
| 236 | Cotswold | E07000079 | 3 | 181000 | 812000 | 
| 237 | Cotswold | E07000079 | 4 | 408000 | 1603000 | 
| 238 | County Durham | E06000047 | 1 | 55000 | 232000 | 
| 239 | County Durham | E06000047 | 2 | 55000 | 232000 | 
| 240 | County Durham | E06000047 | 3 | 72000 | 299000 | 
| 241 | County Durham | E06000047 | 4 | 148000 | 593000 | 
| 242 | Coventry | E08000026 | 1 | 88000 | 277000 | 
| 243 | Coventry | E08000026 | 2 | 118000 | 277000 | 
| 244 | Coventry | E08000026 | 3 | 165000 | 396000 | 
| 245 | Coventry | E08000026 | 4 | 237000 | 783000 | 
| 246 | Crawley | E07000226 | 1 | 159000 | 387000 | 
| 247 | Crawley | E07000226 | 2 | 230000 | 416000 | 
| 248 | Crawley | E07000226 | 3 | 315000 | 528000 | 
| 249 | Crawley | E07000226 | 4 | 378000 | 794000 | 
| 250 | Croydon | E09000008 | 1 | 115000 | 444000 | 
| 251 | Croydon | E09000008 | 2 | 183000 | 553000 | 
| 252 | Croydon | E09000008 | 3 | 341000 | 692000 | 
| 253 | Croydon | E09000008 | 4 | 464000 | 1215000 | 
| 254 | Cumberland | E06000063 | 1 | 67000 | 271000 | 
| 255 | Cumberland | E06000063 | 2 | 81000 | 271000 | 
| 256 | Cumberland | E06000063 | 3 | 96000 | 349000 | 
| 257 | Cumberland | E06000063 | 4 | 153000 | 577000 | 
| 258 | Dacorum | E07000096 | 1 | 174000 | 618000 | 
| 259 | Dacorum | E07000096 | 2 | 234000 | 621000 | 
| 260 | Dacorum | E07000096 | 3 | 354000 | 839000 | 
| 261 | Dacorum | E07000096 | 4 | 478000 | 1765000 | 
| 262 | Darlington | E06000005 | 1 | 56000 | 240000 | 
| 263 | Darlington | E06000005 | 2 | 69000 | 240000 | 
| 264 | Darlington | E06000005 | 3 | 91000 | 310000 | 
| 265 | Darlington | E06000005 | 4 | 185000 | 614000 | 
| 266 | Dartford | E07000107 | 1 | 117000 | 431000 | 
| 267 | Dartford | E07000107 | 2 | 117000 | 431000 | 
| 268 | Dartford | E07000107 | 3 | 307000 | 559000 | 
| 269 | Dartford | E07000107 | 4 | 426000 | 963000 | 
| 270 | Derby | E06000015 | 1 | 67000 | 258000 | 
| 271 | Derby | E06000015 | 2 | 94000 | 258000 | 
| 272 | Derby | E06000015 | 3 | 117000 | 352000 | 
| 273 | Derby | E06000015 | 4 | 237000 | 646000 | 
| 274 | Derbyshire Dales | E07000035 | 1 | 73000 | 474000 | 
| 275 | Derbyshire Dales | E07000035 | 2 | 88000 | 474000 | 
| 276 | Derbyshire Dales | E07000035 | 3 | 181000 | 601000 | 
| 277 | Derbyshire Dales | E07000035 | 4 | 300000 | 973000 | 
| 278 | Doncaster | E08000017 | 1 | 77000 | 233000 | 
| 279 | Doncaster | E08000017 | 2 | 78000 | 233000 | 
| 280 | Doncaster | E08000017 | 3 | 93000 | 286000 | 
| 281 | Doncaster | E08000017 | 4 | 173000 | 582000 | 
| 282 | Dorset | E06000059 | 1 | 112000 | 471000 | 
| 283 | Dorset | E06000059 | 2 | 159000 | 471000 | 
| 284 | Dorset | E06000059 | 3 | 231000 | 615000 | 
| 285 | Dorset | E06000059 | 4 | 328000 | 1150000 | 
| 286 | Dover | E07000108 | 1 | 109000 | 384000 | 
| 287 | Dover | E07000108 | 2 | 120000 | 384000 | 
| 288 | Dover | E07000108 | 3 | 190000 | 501000 | 
| 289 | Dover | E07000108 | 4 | 265000 | 956000 | 
| 290 | Dudley | E08000027 | 1 | 76000 | 281000 | 
| 291 | Dudley | E08000027 | 2 | 102000 | 281000 | 
| 292 | Dudley | E08000027 | 3 | 137000 | 371000 | 
| 293 | Dudley | E08000027 | 4 | 209000 | 650000 | 
| 294 | Ealing | E09000009 | 1 | 129000 | 574000 | 
| 295 | Ealing | E09000009 | 2 | 195000 | 760000 | 
| 296 | Ealing | E09000009 | 3 | 338000 | 1095000 | 
| 297 | Ealing | E09000009 | 4 | 523000 | 2198000 | 
| 298 | East Cambridgeshire | E07000009 | 1 | 120000 | 385000 | 
| 299 | East Cambridgeshire | E07000009 | 2 | 128000 | 385000 | 
| 300 | East Cambridgeshire | E07000009 | 3 | 227000 | 499000 | 
| 301 | East Cambridgeshire | E07000009 | 4 | 331000 | 916000 | 
| 302 | East Devon | E07000040 | 1 | 91000 | 459000 | 
| 303 | East Devon | E07000040 | 2 | 114000 | 459000 | 
| 304 | East Devon | E07000040 | 3 | 181000 | 593000 | 
| 305 | East Devon | E07000040 | 4 | 324000 | 1123000 | 
| 306 | East Hampshire | E07000085 | 1 | 122000 | 577000 | 
| 307 | East Hampshire | E07000085 | 2 | 152000 | 577000 | 
| 308 | East Hampshire | E07000085 | 3 | 288000 | 727000 | 
| 309 | East Hampshire | E07000085 | 4 | 438000 | 1371000 | 
| 310 | East Hertfordshire | E07000242 | 1 | 143000 | 578000 | 
| 311 | East Hertfordshire | E07000242 | 2 | 170000 | 578000 | 
| 312 | East Hertfordshire | E07000242 | 3 | 349000 | 816000 | 
| 313 | East Hertfordshire | E07000242 | 4 | 512000 | 1582000 | 
| 314 | East Lindsey | E07000137 | 1 | 68000 | 320000 | 
| 315 | East Lindsey | E07000137 | 2 | 85000 | 320000 | 
| 316 | East Lindsey | E07000137 | 3 | 112000 | 359000 | 
| 317 | East Lindsey | E07000137 | 4 | 199000 | 699000 | 
| 318 | East Riding of Yorkshire | E06000011 | 1 | 79000 | 322000 | 
| 319 | East Riding of Yorkshire | E06000011 | 2 | 101000 | 322000 | 
| 320 | East Riding of Yorkshire | E06000011 | 3 | 133000 | 376000 | 
| 321 | East Riding of Yorkshire | E06000011 | 4 | 205000 | 717000 | 
| 322 | East Staffordshire | E07000193 | 1 | 80000 | 330000 | 
| 323 | East Staffordshire | E07000193 | 2 | 100000 | 330000 | 
| 324 | East Staffordshire | E07000193 | 3 | 128000 | 379000 | 
| 325 | East Staffordshire | E07000193 | 4 | 236000 | 753000 | 
| 326 | East Suffolk | E07000244 | 1 | 94000 | 414000 | 
| 327 | East Suffolk | E07000244 | 2 | 125000 | 414000 | 
| 328 | East Suffolk | E07000244 | 3 | 147000 | 481000 | 
| 329 | East Suffolk | E07000244 | 4 | 247000 | 913000 | 
| 330 | Eastbourne | E07000061 | 1 | 121000 | 371000 | 
| 331 | Eastbourne | E07000061 | 2 | 169000 | 371000 | 
| 332 | Eastbourne | E07000061 | 3 | 238000 | 496000 | 
| 333 | Eastbourne | E07000061 | 4 | 307000 | 870000 | 
| 334 | Eastleigh | E07000086 | 1 | 113000 | 389000 | 
| 335 | Eastleigh | E07000086 | 2 | 117000 | 389000 | 
| 336 | Eastleigh | E07000086 | 3 | 202000 | 514000 | 
| 337 | Eastleigh | E07000086 | 4 | 369000 | 936000 | 
| 338 | Elmbridge | E07000207 | 1 | 145000 | 857000 | 
| 339 | Elmbridge | E07000207 | 2 | 265000 | 857000 | 
| 340 | Elmbridge | E07000207 | 3 | 462000 | 1175000 | 
| 341 | Elmbridge | E07000207 | 4 | 668000 | 2805000 | 
| 342 | Enfield | E09000010 | 1 | 126000 | 507000 | 
| 343 | Enfield | E09000010 | 2 | 175000 | 600000 | 
| 344 | Enfield | E09000010 | 3 | 336000 | 858000 | 
| 345 | Enfield | E09000010 | 4 | 498000 | 1612000 | 
| 346 | Epping Forest | E07000072 | 1 | 131000 | 697000 | 
| 347 | Epping Forest | E07000072 | 2 | 287000 | 697000 | 
| 348 | Epping Forest | E07000072 | 3 | 391000 | 923000 | 
| 349 | Epping Forest | E07000072 | 4 | 545000 | 2007000 | 
| 350 | Epsom and Ewell | E07000208 | 1 | 183000 | 693000 | 
| 351 | Epsom and Ewell | E07000208 | 2 | 270000 | 693000 | 
| 352 | Epsom and Ewell | E07000208 | 3 | 430000 | 929000 | 
| 353 | Epsom and Ewell | E07000208 | 4 | 627000 | 1574000 | 
| 354 | Erewash | E07000036 | 1 | 90000 | 270000 | 
| 355 | Erewash | E07000036 | 2 | 99000 | 270000 | 
| 356 | Erewash | E07000036 | 3 | 133000 | 362000 | 
| 357 | Erewash | E07000036 | 4 | 211000 | 701000 | 
| 358 | Exeter | E07000041 | 1 | 112000 | 402000 | 
| 359 | Exeter | E07000041 | 2 | 130000 | 402000 | 
| 360 | Exeter | E07000041 | 3 | 226000 | 500000 | 
| 361 | Exeter | E07000041 | 4 | 329000 | 1005000 | 
| 362 | Fareham | E07000087 | 1 | 127000 | 418000 | 
| 363 | Fareham | E07000087 | 2 | 190000 | 418000 | 
| 364 | Fareham | E07000087 | 3 | 265000 | 520000 | 
| 365 | Fareham | E07000087 | 4 | 356000 | 943000 | 
| 366 | Fenland | E07000010 | 1 | 85000 | 268000 | 
| 367 | Fenland | E07000010 | 2 | 120000 | 268000 | 
| 368 | Fenland | E07000010 | 3 | 154000 | 348000 | 
| 369 | Fenland | E07000010 | 4 | 230000 | 594000 | 
| 370 | Folkestone and Hythe | E07000112 | 1 | 106000 | 406000 | 
| 371 | Folkestone and Hythe | E07000112 | 2 | 115000 | 406000 | 
| 372 | Folkestone and Hythe | E07000112 | 3 | 208000 | 549000 | 
| 373 | Folkestone and Hythe | E07000112 | 4 | 287000 | 883000 | 
| 374 | Forest of Dean | E07000080 | 1 | 101000 | 439000 | 
| 375 | Forest of Dean | E07000080 | 2 | 119000 | 439000 | 
| 376 | Forest of Dean | E07000080 | 3 | 176000 | 522000 | 
| 377 | Forest of Dean | E07000080 | 4 | 262000 | 872000 | 
| 378 | Fylde | E07000119 | 1 | 87000 | 394000 | 
| 379 | Fylde | E07000119 | 2 | 109000 | 407000 | 
| 380 | Fylde | E07000119 | 3 | 127000 | 407000 | 
| 381 | Fylde | E07000119 | 4 | 240000 | 763000 | 
| 382 | Gateshead | E08000037 | 1 | 59000 | 229000 | 
| 383 | Gateshead | E08000037 | 2 | 71000 | 229000 | 
| 384 | Gateshead | E08000037 | 3 | 94000 | 337000 | 
| 385 | Gateshead | E08000037 | 4 | 151000 | 583000 | 
| 386 | Gedling | E07000173 | 1 | 77000 | 288000 | 
| 387 | Gedling | E07000173 | 2 | 102000 | 288000 | 
| 388 | Gedling | E07000173 | 3 | 147000 | 376000 | 
| 389 | Gedling | E07000173 | 4 | 232000 | 747000 | 
| 390 | Gloucester | E07000081 | 1 | 80000 | 302000 | 
| 391 | Gloucester | E07000081 | 2 | 126000 | 302000 | 
| 392 | Gloucester | E07000081 | 3 | 181000 | 397000 | 
| 393 | Gloucester | E07000081 | 4 | 286000 | 619000 | 
| 394 | Gosport | E07000088 | 1 | 107000 | 369000 | 
| 395 | Gosport | E07000088 | 2 | 139000 | 370000 | 
| 396 | Gosport | E07000088 | 3 | 201000 | 425000 | 
| 397 | Gosport | E07000088 | 4 | 270000 | 791000 | 
| 398 | Gravesham | E07000109 | 1 | 85000 | 432000 | 
| 399 | Gravesham | E07000109 | 2 | 124000 | 432000 | 
| 400 | Gravesham | E07000109 | 3 | 272000 | 549000 | 
| 401 | Gravesham | E07000109 | 4 | 365000 | 1107000 | 
| 402 | Great Yarmouth | E07000145 | 1 | 89000 | 287000 | 
| 403 | Great Yarmouth | E07000145 | 2 | 93000 | 287000 | 
| 404 | Great Yarmouth | E07000145 | 3 | 116000 | 352000 | 
| 405 | Great Yarmouth | E07000145 | 4 | 178000 | 586000 | 
| 406 | Greenwich | E09000011 | 1 | 115000 | 592000 | 
| 407 | Greenwich | E09000011 | 2 | 158000 | 705000 | 
| 408 | Greenwich | E09000011 | 3 | 283000 | 888000 | 
| 409 | Greenwich | E09000011 | 4 | 410000 | 1778000 | 
| 410 | Guildford | E07000209 | 1 | 124000 | 629000 | 
| 411 | Guildford | E07000209 | 2 | 240000 | 738000 | 
| 412 | Guildford | E07000209 | 3 | 387000 | 946000 | 
