21 changed files with 1043 additions and 1114 deletions
			
			
		| @ -1,107 +1,107 @@ | |||||||
| class RenameFields < ActiveRecord::Migration[6.1] | class RenameFields < ActiveRecord::Migration[6.1] | ||||||
|   def change |   def change | ||||||
|     rename_column :case_logs, :person_1_age, :AGE1 |     rename_column :case_logs, :person_1_age, :age1 | ||||||
|     rename_column :case_logs, :person_1_gender, :SEX1 |     rename_column :case_logs, :person_1_gender, :sex1 | ||||||
|     rename_column :case_logs, :tenant_ethnic_group, :ETHNIC |     rename_column :case_logs, :tenant_ethnic_group, :ethnic | ||||||
|     rename_column :case_logs, :tenant_nationality, :NATIONAL |     rename_column :case_logs, :tenant_nationality, :national | ||||||
|     rename_column :case_logs, :tenant_economic_status, :ECSTAT1 |     rename_column :case_logs, :person_1_economic_status, :ecstat1 | ||||||
|     rename_column :case_logs, :household_number_of_other_members, :HHMEMB |     rename_column :case_logs, :household_number_of_other_members, :hhmemb | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_2_relationship, :RELAT2 |     rename_column :case_logs, :person_2_relationship, :relat2 | ||||||
|     rename_column :case_logs, :person_2_age, :AGE2 |     rename_column :case_logs, :person_2_age, :age2 | ||||||
|     rename_column :case_logs, :person_2_gender, :SEX2 |     rename_column :case_logs, :person_2_gender, :sex2 | ||||||
|     rename_column :case_logs, :person_2_economic_status, :ECSTAT2 |     rename_column :case_logs, :person_2_economic_status, :ecstat2 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_3_relationship, :RELAT3 |     rename_column :case_logs, :person_3_relationship, :relat3 | ||||||
|     rename_column :case_logs, :person_3_age, :AGE3 |     rename_column :case_logs, :person_3_age, :age3 | ||||||
|     rename_column :case_logs, :person_3_gender, :SEX3 |     rename_column :case_logs, :person_3_gender, :sex3 | ||||||
|     rename_column :case_logs, :person_3_economic_status, :ECSTAT3 |     rename_column :case_logs, :person_3_economic_status, :ecstat3 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_4_relationship, :RELAT4 |     rename_column :case_logs, :person_4_relationship, :relat4 | ||||||
|     rename_column :case_logs, :person_4_age, :AGE4 |     rename_column :case_logs, :person_4_age, :age4 | ||||||
|     rename_column :case_logs, :person_4_gender, :SEX4 |     rename_column :case_logs, :person_4_gender, :sex4 | ||||||
|     rename_column :case_logs, :person_4_economic_status, :ECSTAT4 |     rename_column :case_logs, :person_4_economic_status, :ecstat4 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_5_relationship, :RELAT5 |     rename_column :case_logs, :person_5_relationship, :relat5 | ||||||
|     rename_column :case_logs, :person_5_age, :AGE5 |     rename_column :case_logs, :person_5_age, :age5 | ||||||
|     rename_column :case_logs, :person_5_gender, :SEX5 |     rename_column :case_logs, :person_5_gender, :sex5 | ||||||
|     rename_column :case_logs, :person_5_economic_status, :ECSTAT5 |     rename_column :case_logs, :person_5_economic_status, :ecstat5 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_6_relationship, :RELAT6 |     rename_column :case_logs, :person_6_relationship, :relat6 | ||||||
|     rename_column :case_logs, :person_6_age, :AGE6 |     rename_column :case_logs, :person_6_age, :age6 | ||||||
|     rename_column :case_logs, :person_6_gender, :SEX6 |     rename_column :case_logs, :person_6_gender, :sex6 | ||||||
|     rename_column :case_logs, :person_6_economic_status, :ECSTAT6 |     rename_column :case_logs, :person_6_economic_status, :ecstat6 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_7_relationship, :RELAT7 |     rename_column :case_logs, :person_7_relationship, :relat7 | ||||||
|     rename_column :case_logs, :person_7_age, :AGE7 |     rename_column :case_logs, :person_7_age, :age7 | ||||||
|     rename_column :case_logs, :person_7_gender, :SEX7 |     rename_column :case_logs, :person_7_gender, :sex7 | ||||||
|     rename_column :case_logs, :person_7_economic_status, :ECSTAT7 |     rename_column :case_logs, :person_7_economic_status, :ecstat7 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :person_8_relationship, :RELAT8 |     rename_column :case_logs, :person_8_relationship, :relat8 | ||||||
|     rename_column :case_logs, :person_8_age, :AGE8 |     rename_column :case_logs, :person_8_age, :age8 | ||||||
|     rename_column :case_logs, :person_8_gender, :SEX8 |     rename_column :case_logs, :person_8_gender, :sex8 | ||||||
|     rename_column :case_logs, :person_8_economic_status, :ECSTAT8 |     rename_column :case_logs, :person_8_economic_status, :ecstat8 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :previous_housing_situation, :PREVTEN |     rename_column :case_logs, :previous_housing_situation, :prevten | ||||||
|     rename_column :case_logs, :homelessness, :HOMELESS |     rename_column :case_logs, :homelessness, :homeless | ||||||
|     rename_column :case_logs, :benefit_cap_spare_room_subsidy, :UNDEROCCUPATION_BENEFITCAP |     rename_column :case_logs, :benefit_cap_spare_room_subsidy, :underoccupation_benefitcap | ||||||
|     rename_column :case_logs, :armed_forces_injured, :RESERVIST |     rename_column :case_logs, :armed_forces_injured, :reservist | ||||||
|     rename_column :case_logs, :armed_forces_active, :LEFTREG |     rename_column :case_logs, :armed_forces_active, :leftreg | ||||||
|     rename_column :case_logs, :medical_conditions, :ILLNESS |     rename_column :case_logs, :medical_conditions, :illness | ||||||
|     rename_column :case_logs, :pregnancy, :PREG_OCC |     rename_column :case_logs, :pregnancy, :preg_occ | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :accessibility_requirements_fully_wheelchair_accessible_housing, :HousingNeeds_A |     rename_column :case_logs, :accessibility_requirements_fully_wheelchair_accessible_housing, :housingneeds_a | ||||||
|     rename_column :case_logs, :accessibility_requirements_wheelchair_access_to_essential_rooms, :HousingNeeds_B |     rename_column :case_logs, :accessibility_requirements_wheelchair_access_to_essential_rooms, :housingneeds_b | ||||||
|     rename_column :case_logs, :accessibility_requirements_level_access_housing, :HousingNeeds_C |     rename_column :case_logs, :accessibility_requirements_level_access_housing, :housingneeds_c | ||||||
|     rename_column :case_logs, :accessibility_requirements_other_disability_requirements, :HousingNeeds_F |     rename_column :case_logs, :accessibility_requirements_other_disability_requirements, :housingneeds_f | ||||||
|     rename_column :case_logs, :accessibility_requirements_no_disability_requirements, :HousingNeeds_G |     rename_column :case_logs, :accessibility_requirements_no_disability_requirements, :housingneeds_g | ||||||
|     rename_column :case_logs, :accessibility_requirements_do_not_know, :HousingNeeds_H |     rename_column :case_logs, :accessibility_requirements_do_not_know, :housingneeds_h | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :condition_effects_vision, :ILLNESS_TYPE_1 |     rename_column :case_logs, :condition_effects_vision, :illness_type_1 | ||||||
|     rename_column :case_logs, :condition_effects_hearing, :ILLNESS_TYPE_2 |     rename_column :case_logs, :condition_effects_hearing, :illness_type_2 | ||||||
|     rename_column :case_logs, :condition_effects_mobility, :ILLNESS_TYPE_3 |     rename_column :case_logs, :condition_effects_mobility, :illness_type_3 | ||||||
|     rename_column :case_logs, :condition_effects_dexterity, :ILLNESS_TYPE_4 |     rename_column :case_logs, :condition_effects_dexterity, :illness_type_4 | ||||||
|     rename_column :case_logs, :condition_effects_stamina, :ILLNESS_TYPE_8 |     rename_column :case_logs, :condition_effects_stamina, :illness_type_8 | ||||||
|     rename_column :case_logs, :condition_effects_learning, :ILLNESS_TYPE_5 |     rename_column :case_logs, :condition_effects_learning, :illness_type_5 | ||||||
|     rename_column :case_logs, :condition_effects_memory, :ILLNESS_TYPE_6 |     rename_column :case_logs, :condition_effects_memory, :illness_type_6 | ||||||
|     rename_column :case_logs, :condition_effects_mental_health, :ILLNESS_TYPE_7 |     rename_column :case_logs, :condition_effects_mental_health, :illness_type_7 | ||||||
|     rename_column :case_logs, :condition_effects_social_or_behavioral, :ILLNESS_TYPE_9 |     rename_column :case_logs, :condition_effects_social_or_behavioral, :illness_type_9 | ||||||
|     rename_column :case_logs, :condition_effects_other, :ILLNESS_TYPE_10 |     rename_column :case_logs, :condition_effects_other, :illness_type_10 | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :tenancy_start_date, :STARTDATE |     rename_column :case_logs, :tenancy_start_date, :startdate | ||||||
|     rename_column :case_logs, :starter_tenancy, :STARTERTENANCY |     rename_column :case_logs, :starter_tenancy, :startertenancy | ||||||
|     rename_column :case_logs, :fixed_term_tenancy, :TENANCYLENGTH |     rename_column :case_logs, :fixed_term_tenancy, :tenancylength | ||||||
|     rename_column :case_logs, :tenancy_type, :TENANCY |     rename_column :case_logs, :tenancy_type, :tenancy | ||||||
|     rename_column :case_logs, :other_tenancy_type, :TENANCYOTHER |     rename_column :case_logs, :other_tenancy_type, :tenancyother | ||||||
|     rename_column :case_logs, :letting_type, :LETTYPE |     rename_column :case_logs, :letting_type, :lettype | ||||||
|     rename_column :case_logs, :letting_provider, :LANDLORD |     rename_column :case_logs, :letting_provider, :landlord | ||||||
|     rename_column :case_logs, :property_vacancy_reason, :RSNVAC |     rename_column :case_logs, :property_vacancy_reason, :rsnvac | ||||||
|     rename_column :case_logs, :property_unit_type, :UNITTYPE_GN |     rename_column :case_logs, :property_unit_type, :unittype_gn | ||||||
|     rename_column :case_logs, :property_number_of_bedrooms, :BEDS |     rename_column :case_logs, :property_number_of_bedrooms, :beds | ||||||
|     rename_column :case_logs, :property_number_of_times_relet, :OFFERED |     rename_column :case_logs, :property_number_of_times_relet, :offered | ||||||
|     rename_column :case_logs, :property_wheelchair_accessible, :WCHAIR |     rename_column :case_logs, :property_wheelchair_accessible, :wchair | ||||||
|     rename_column :case_logs, :net_income, :EARNINGS |     rename_column :case_logs, :net_income, :earnings | ||||||
|     rename_column :case_logs, :net_income_frequency, :INCFREQ |     rename_column :case_logs, :net_income_frequency, :incfreq | ||||||
|     rename_column :case_logs, :net_income_uc_proportion, :BENEFITS |     rename_column :case_logs, :net_income_uc_proportion, :benefits | ||||||
|     rename_column :case_logs, :rent_frequency, :PERIOD |     rename_column :case_logs, :rent_frequency, :period | ||||||
|     rename_column :case_logs, :basic_rent, :BRENT |     rename_column :case_logs, :basic_rent, :brent | ||||||
|     rename_column :case_logs, :service_charge, :SCHARGE |     rename_column :case_logs, :service_charge, :scharge | ||||||
|     rename_column :case_logs, :personal_service_charge, :PSCHARGE |     rename_column :case_logs, :personal_service_charge, :pscharge | ||||||
|     rename_column :case_logs, :support_charge, :SUPCHARGE |     rename_column :case_logs, :support_charge, :supcharge | ||||||
|     rename_column :case_logs, :total_charge, :TCHARGE |     rename_column :case_logs, :total_charge, :tcharge | ||||||
|     rename_column :case_logs, :time_lived_in_la, :LAYEAR |     rename_column :case_logs, :time_lived_in_la, :layear | ||||||
|     rename_column :case_logs, :time_on_la_waiting_list, :LAWAITLIST |     rename_column :case_logs, :time_on_la_waiting_list, :lawaitlist | ||||||
|     rename_column :case_logs, :reasonable_preference, :REASONPREF |     rename_column :case_logs, :reasonable_preference, :reasonpref | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :reasonable_preference_reason_homeless, :RP_HOMELESS |     rename_column :case_logs, :reasonable_preference_reason_homeless, :rp_homeless | ||||||
|     rename_column :case_logs, :reasonable_preference_reason_unsatisfactory_housing, :RP_INSAN_UNSAT |     rename_column :case_logs, :reasonable_preference_reason_unsatisfactory_housing, :rp_insan_unsat | ||||||
|     rename_column :case_logs, :reasonable_preference_reason_medical_grounds, :RP_MEDWEL |     rename_column :case_logs, :reasonable_preference_reason_medical_grounds, :rp_medwel | ||||||
|     rename_column :case_logs, :reasonable_preference_reason_avoid_hardship, :RP_HARDSHIP |     rename_column :case_logs, :reasonable_preference_reason_avoid_hardship, :rp_hardship | ||||||
|     rename_column :case_logs, :reasonable_preference_reason_do_not_know, :RP_DONTKNOW |     rename_column :case_logs, :reasonable_preference_reason_do_not_know, :rp_dontknow | ||||||
| 
 | 
 | ||||||
|     rename_column :case_logs, :cbl_letting, :CBL |     rename_column :case_logs, :cbl_letting, :cbl | ||||||
|     rename_column :case_logs, :chr_letting, :CHR |     rename_column :case_logs, :chr_letting, :chr | ||||||
|     rename_column :case_logs, :cap_letting, :CAP |     rename_column :case_logs, :cap_letting, :cap | ||||||
| 
 | 
 | ||||||
|   end |   end | ||||||
| end | end | ||||||
|  | |||||||
									
										
											File diff suppressed because it is too large
											Load Diff
										
									
								
							
						| @ -1,118 +1,117 @@ | |||||||
| { | { | ||||||
|   "case_log": |   "case_log": { | ||||||
|     { |     "tenant_code": "T657", | ||||||
|       "tenant_code": "T657", |     "age1": 35, | ||||||
|       "person_1_age": 35, |     "sex1": "Female", | ||||||
|       "person_1_gender": "Female", |     "ethnic": "White: English/Scottish/Welsh/Northern Irish/British", | ||||||
|       "tenant_ethnic_group": "White: English/Scottish/Welsh/Northern Irish/British", |     "national": "UK national resident in UK", | ||||||
|       "tenant_nationality": "UK national resident in UK", |     "prevten": "Private sector tenancy", | ||||||
|       "previous_housing_situation": "Private sector tenancy", |     "armed_forces": "Yes - a regular", | ||||||
|       "armed_forces": "Yes - a regular", |     "ecstat1": "Full-time - 30 hours or more", | ||||||
|       "person_1_economic_status": "Full-time - 30 hours or more", |     "hhmemb": 7, | ||||||
|       "household_number_of_other_members": 7, |     "relat2": "Partner", | ||||||
|       "person_2_relationship": "Partner", |     "age2": 32, | ||||||
|       "person_2_age": 32, |     "sex2": "Male", | ||||||
|       "person_2_gender": "Male", |     "ecstat2": "Not seeking work", | ||||||
|       "person_2_economic_status": "Not seeking work", |     "relat3": "Child - includes young adult and grown-up", | ||||||
|       "person_3_relationship": "Child - includes young adult and grown-up", |     "age3": 12, | ||||||
|       "person_3_age": 12, |     "sex3": "Male", | ||||||
|       "person_3_gender": "Male", |     "ecstat3": "Child under 16", | ||||||
|       "person_3_economic_status": "Child under 16", |     "relat4": "Child - includes young adult and grown-up", | ||||||
|       "person_4_relationship": "Child - includes young adult and grown-up", |     "age4": 12, | ||||||
|       "person_4_age": 12, |     "sex4": "Female", | ||||||
|       "person_4_gender": "Female", |     "ecstat4": "Child under 16", | ||||||
|       "person_4_economic_status": "Child under 16", |     "relat5": "Child - includes young adult and grown-up", | ||||||
|       "person_5_relationship": "Child - includes young adult and grown-up", |     "age5": 10, | ||||||
|       "person_5_age": 10, |     "sex5": "Non-binary", | ||||||
|       "person_5_gender": "Non-binary", |     "ecstat5": "Child under 16", | ||||||
|       "person_5_economic_status": "Child under 16", |     "relat6": "Child - includes young adult and grown-up", | ||||||
|       "person_6_relationship": "Child - includes young adult and grown-up", |     "age6": 5, | ||||||
|       "person_6_age": 5, |     "sex6": "Prefer not to say", | ||||||
|       "person_6_gender": "Prefer not to say", |     "ecstat6": "Child under 16", | ||||||
|       "person_6_economic_status": "Child under 16", |     "relat7": "Child - includes young adult and grown-up", | ||||||
|       "person_7_relationship": "Child - includes young adult and grown-up", |     "age7": 5, | ||||||
|       "person_7_age": 5, |     "sex7": "Prefer not to say", | ||||||
|       "person_7_gender": "Prefer not to say", |     "ecstat7": "Child under 16", | ||||||
|       "person_7_economic_status": "Child under 16", |     "relat8": "Child - includes young adult and grown-up", | ||||||
|       "person_8_relationship": "Child - includes young adult and grown-up", |     "age8": 2, | ||||||
|       "person_8_age": 2, |     "sex8": "Prefer not to say", | ||||||
|       "person_8_gender": "Prefer not to say", |     "ecstat8": "Child under 16", | ||||||
|       "person_8_economic_status": "Child under 16", |     "homeless": "Yes - other homelessness", | ||||||
|       "homelessness": "Yes - other homelessness", |     "reason_for_leaving_last_settled_home": "Other problems with neighbours", | ||||||
|       "reason_for_leaving_last_settled_home": "Other problems with neighbours", |     "underoccupation_benefitcap": "No", | ||||||
|       "benefit_cap_spare_room_subsidy": "No", |     "leftreg": "No", | ||||||
|       "armed_forces_active": "No", |     "reservist": "No", | ||||||
|       "armed_forces_injured": "No", |     "armed_forces_partner": "No", | ||||||
|       "armed_forces_partner": "No", |     "illness": "Yes", | ||||||
|       "medical_conditions": "Yes", |     "preg_occ": "No", | ||||||
|       "pregnancy": "No", |     "accessibility_requirements": "No", | ||||||
|       "accessibility_requirements": "No", |     "condition_effects": "dummy", | ||||||
|       "condition_effects": "dummy", |     "tenancy_code": "BZ757", | ||||||
|       "tenancy_code": "BZ757", |     "startdate": "12/03/2019", | ||||||
|       "tenancy_start_date": "12/03/2019", |     "startertenancy": "No", | ||||||
|       "starter_tenancy": "No", |     "tenancylength": "5", | ||||||
|       "fixed_term_tenancy": "5", |     "tenancy": "Fixed term – Secure", | ||||||
|       "tenancy_type": "Fixed term – Secure", |     "lettype": "Affordable Rent - General Needs", | ||||||
|       "letting_type": "Affordable Rent - General Needs", |     "landlord": "This landlord", | ||||||
|       "letting_provider": "This landlord", |     "property_location": "Barnet", | ||||||
|       "property_location": "Barnet", |     "previous_postcode": "NW1 5TY", | ||||||
|       "previous_postcode": "NW1 5TY", |     "property_relet": "No", | ||||||
|       "property_relet": "No", |     "rsnvac": "Relet - tenant abandoned property", | ||||||
|       "property_vacancy_reason": "Relet - tenant abandoned property", |     "property_reference": "P9876", | ||||||
|       "property_reference": "P9876", |     "unittype_gn": "House", | ||||||
|       "property_unit_type": "House", |     "property_building_type": "dummy", | ||||||
|       "property_building_type": "dummy", |     "beds": 3, | ||||||
|       "property_number_of_bedrooms": 3, |     "property_void_date": "03/11/2019", | ||||||
|       "property_void_date": "03/11/2019", |     "property_major_repairs": "Yes", | ||||||
|       "property_major_repairs": "Yes", |     "property_major_repairs_date": "05/05/2020", | ||||||
|       "property_major_repairs_date": "05/05/2020", |     "offered": 2, | ||||||
|       "property_number_of_times_relet": 2, |     "wchair": true, | ||||||
|       "property_wheelchair_accessible": true, |     "net_income_known": "Yes", | ||||||
|       "net_income_known": "Yes", |     "earnings": 0, | ||||||
|       "net_income": 0, |     "incfreq": null, | ||||||
|       "net_income_frequency": null, |     "benefits": "Some", | ||||||
|       "net_income_uc_proportion": "Some", |     "housing_benefit": "Universal Credit with housing element, but not Housing Benefit", | ||||||
|       "housing_benefit": "Universal Credit with housing element, but not Housing Benefit", |     "period": "Weekly", | ||||||
|       "rent_frequency": "Weekly", |     "brent": 200, | ||||||
|       "basic_rent": 200, |     "scharge": 50, | ||||||
|       "service_charge": 50, |     "pscharge": 40, | ||||||
|       "personal_service_charge": 40, |     "supcharge": 35, | ||||||
|       "support_charge": 35, |     "tcharge": 325, | ||||||
|       "total_charge": 325, |     "outstanding_amount": "Yes", | ||||||
|       "outstanding_amount": "Yes", |     "layear": "1 to 2 years", | ||||||
|       "time_lived_in_la": "1 to 2 years", |     "lawaitlist": "Less than 1 year", | ||||||
|       "time_on_la_waiting_list": "Less than 1 year", |     "previous_la": "Ashford", | ||||||
|       "previous_la": "Ashford", |     "property_postcode": "SE2 6RT", | ||||||
|       "property_postcode": "SE2 6RT", |     "reasonpref": "Yes", | ||||||
|       "reasonable_preference": "Yes", |     "reasonable_preference_reason": "dummy", | ||||||
|       "reasonable_preference_reason": "dummy", |     "cbl": true, | ||||||
|       "cbl_letting": true, |     "chr": false, | ||||||
|       "chr_letting": false, |     "cap": false, | ||||||
|       "cap_letting": false, |     "outstanding_rent_or_charges": 25, | ||||||
|       "outstanding_rent_or_charges": 25, |     "other_reason_for_leaving_last_settled_home": null, | ||||||
|       "other_reason_for_leaving_last_settled_home": null, |     "housingneeds_a": true, | ||||||
|       "accessibility_requirements_fully_wheelchair_accessible_housing": true, |     "housingneeds_b": false, | ||||||
|       "accessibility_requirements_wheelchair_access_to_essential_rooms": false, |     "housingneeds_c": false, | ||||||
|       "accessibility_requirements_level_access_housing": false, |     "housingneeds_f": false, | ||||||
|       "accessibility_requirements_other_disability_requirements": false, |     "housingneeds_g": false, | ||||||
|       "accessibility_requirements_no_disability_requirements": false, |     "housingneeds_h": false, | ||||||
|       "accessibility_requirements_do_not_know": false, |     "accessibility_requirements_prefer_not_to_say": false, | ||||||
|       "accessibility_requirements_prefer_not_to_say": false, |     "illness_type_1": false, | ||||||
|       "condition_effects_vision": false, |     "illness_type_2": true, | ||||||
|       "condition_effects_hearing": true, |     "illness_type_3": false, | ||||||
|       "condition_effects_mobility": false, |     "illness_type_4": false, | ||||||
|       "condition_effects_dexterity": false, |     "illness_type_8": false, | ||||||
|       "condition_effects_stamina": false, |     "illness_type_5": false, | ||||||
|       "condition_effects_learning": false, |     "illness_type_6": false, | ||||||
|       "condition_effects_memory": false, |     "illness_type_7": false, | ||||||
|       "condition_effects_mental_health": false, |     "illness_type_9": false, | ||||||
|       "condition_effects_social_or_behavioral": false, |     "illness_type_10": false, | ||||||
|       "condition_effects_other": false, |     "condition_effects_prefer_not_to_say": true, | ||||||
|       "condition_effects_prefer_not_to_say": true, |     "rp_homeless": false, | ||||||
|       "reasonable_preference_reason_homeless": false, |     "rp_insan_unsat": false, | ||||||
|       "reasonable_preference_reason_unsatisfactory_housing": false, |     "rp_medwel": false, | ||||||
|       "reasonable_preference_reason_medical_grounds": false, |     "rp_hardship": false, | ||||||
|       "reasonable_preference_reason_avoid_hardship": false, |     "rp_dontknow": true | ||||||
|       "reasonable_preference_reason_do_not_know": true |  | ||||||
|     } |  | ||||||
|   } |   } | ||||||
|  | } | ||||||
|  | |||||||
					Loading…
					
					
				
		Reference in new issue